ZIP 00772
PPP loans in ZIP 00772
Browse public Paycheck Protection Program records in ZIP 00772, including borrower names, approval amounts, forgiveness fields, and business types.
94
Loans in ZIP
$2,202,496
Approved amount
$955,228
Forgiveness amount
PPP loan records in ZIP 00772
Top records in ZIP 00772 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| LIANCA FOLDING BOX INC | Loiza, PR, 00772 | $216,200 | N/A | Corporation |
| TALLER SALUD, INC | Loiza, PR, 00772 | $129,700 | $131,109 | Non-Profit Organization |
| UNIVERSAL CHEMICALS CORP. | Loiza, PR, 00772 | $119,300 | $120,357 | Corporation |
| FARMACIA JARDINES DE LOIZA INC. | Loiza, PR, 00772 | $101,900 | N/A | Corporation |
| DRIFT, LLC | Loiza, PR, 00772 | $95,900 | N/A | Limited Liability Company |
| EXTREEM MOBILE LLC | Loiza, PR, 00772 | $92,300 | $93,156 | Limited Liability Company |
| MI CASITA SEA FOOD CORP | Lioza, PR, 00772 | $90,310 | N/A | Corporation |
| HERMANAS CARMELITAS TERESA DE SAN JOSE I | Loiza, PR, 00772 | $79,400 | N/A | Non-Profit Organization |
| HERMANAS CARMELITAS TERESAS DE SAN JOSE INC | Loiza, PR, 00772 | $75,900 | N/A | Non-Profit Organization |
| RICK MARTIN FOUNDATION CORP | Loiza, PR, 00772 | $61,100 | $61,548 | Corporation |
| KIOSKO BORICUA INC | Loiza, PR, 00772 | $56,600 | N/A | Corporation |
| CENTRO ESPERANZA INC | Loiza, PR, 00772 | $48,000 | $48,280 | Non-Profit Organization |
| RICKY MARTIN FOUNDATION CORP. | Loiza, PR, 00772 | $46,800 | N/A | Corporation |
| JUAN ORTIZ | Loiza, PR, 00772 | $44,177 | N/A | Sole Proprietorship |
| KIOSKO EL BORICUA INC | Loiza, PR, 00772 | $43,600 | $44,058 | Corporation |
| CENTRO ESPERANZA INC | Loiza, PR, 00772 | $42,900 | N/A | Non-Profit Organization |
| AGROS DE BORINQUEN INC | Loiza, PR, 00772 | $41,600 | $41,926 | Corporation |
| CARPIO SHELL LOIZA INC. | Loiza, PR, 00772 | $34,500 | $34,767 | Corporation |
| CARPIO SHELL LOIZA | Loiza, PR, 00772 | $34,300 | N/A | Corporation |
| KARMAR LLC | Loiza, PR, 00772 | $32,363 | $32,593 | Corporation |
| TEJEDOR DE SAN ISIDRO INC | Loiza, PR, 00772 | $32,200 | $32,509 | Corporation |
| JUAN ORTIZ DBA NONE | Loiza, PR, 00772 | $31,555 | N/A | Sole Proprietorship |
| PAGAN'S HARDWARE & RENTAL EQUIPMENT INC | Loiza, PR, 00772 | $28,600 | $20,726 | Corporation |
| PAGANS HARDWARE & RENTAL EQUIPMENT INC | Loiza, PR, 00772 | $24,100 | N/A | Corporation |
| LUIS TORRESMONTES | Luquillo, PR, 00772 | $23,600 | $23,860 | Sole Proprietorship |
Local breakdown
Business types
- Corporation29
- Sole Proprietorship26
- Independent Contractor18
- Self-Employed Individual13
- Non-Profit Organization6
- Limited Liability Company2
Borrower cities
- Loiza90
- Caguas1
- Lioza1
- Loza1
- Luquillo1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 00772.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.