ZIP 01267
PPP loans in ZIP 01267
Browse public Paycheck Protection Program records in ZIP 01267, including borrower names, approval amounts, forgiveness fields, and business types.
285
Loans in ZIP
$22,433,104
Approved amount
$8,309,627
Forgiveness amount
PPP loan records in ZIP 01267
Top records in ZIP 01267 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WILLOWOOD OF WILLIAMSTOWN INC | Williamstown, MA, 01267 | $1,397,347 | N/A | 501(c)3 – Non Profit |
| OVERLAND SUMMER CAMPS INC. | Williamstown, MA, 01267 | $1,056,768 | N/A | Subchapter S Corporation |
| BELLA BABY NYC, LLC | Williamstown, MA, 01267 | $1,000,000 | N/A | Limited Liability Company |
| SB OPERATING COMPANY LLC | Williamstown, MA, 01267 | $975,492 | N/A | Limited Liability Company |
| BELLA BABY PHOTOGRAPHY NYC LLC | Williamstown, MA, 01267 | $958,900 | N/A | Limited Liability Company |
| INLAND MANAGEMENT CORPORATION | Williamstown, MA, 01267 | $813,500 | $818,019 | Subchapter S Corporation |
| STEINERFILM INC. | Williamstown, MA, 01267 | $519,235 | N/A | Corporation |
| STEINERFILM, INC. | Williamstown, MA, 01267 | $519,235 | $520,807 | Corporation |
| BUXTON SCHOOL INC | Williamstown, MA, 01267 | $444,050 | N/A | Non-Profit Organization |
| BUXTON SCHOOL INC | Williamstown, MA, 01267 | $444,000 | N/A | Non-Profit Organization |
| MEZZE INC | Williamstown, MA, 01267 | $435,544 | N/A | Subchapter S Corporation |
| THE CLIP SHOP LLC | Williamstown, MA, 01267 | $378,782 | N/A | Partnership |
| THE CLIP SHOP LLC | Williamstown, MA, 01267 | $372,000 | $374,721 | Partnership |
| COUNTRYSIDE LANDSCAPE & DESIGN INC | Williamstown, MA, 01267 | $365,701 | N/A | Corporation |
| COUNTRYSIDE LANDSCAPE & DESIGN, INC. | Williamstown, MA, 01267 | $337,700 | $339,310 | Corporation |
| OVERLAND SUMMER CAMPS, INC. | Williamstown, MA, 01267 | $326,031 | N/A | Subchapter S Corporation |
| MEZZE INC. | Williamstown, MA, 01267 | $311,102 | $313,821 | Subchapter S Corporation |
| COLD SPRING COFFEE ROASTERS LTD | Williamstown, MA, 01267 | $247,110 | N/A | Subchapter S Corporation |
| WILLIAMSTOWN ART CONSERVATION CENTER, INC. | Williamstown, MA, 01267 | $246,900 | $248,273 | Corporation |
| JACK MILLER CONTRACTORS | Williamstown, MA, 01267 | $245,168 | $247,270 | Subchapter S Corporation |
| WILLIAMSTOWN ART CONSERVATION CENTER INC. | Williamstown, MA, 01267 | $243,868 | N/A | Corporation |
| WILD OATS COOPERATIVE, INC. | Williamstown, MA, 01267 | $237,565 | N/A | Cooperative |
| GULF COAST SPECIAL ASSETS | Williamstown, MA, 01267 | $198,967 | N/A | Partnership |
| MOUNTAIN HOME LANDSCAPE INC | Williamstown, MA, 01267 | $193,926 | N/A | Corporation |
| WILLIAMSTOWN THEATRE FOUNDATION, INC | Williamstown, MA, 01267 | $192,228 | $193,844 | Non-Profit Organization |
Local breakdown
Business types
- Corporation30
- Limited Liability Company25
- Subchapter S Corporation25
- Sole Proprietorship5
- Non-Profit Organization4
- Partnership3
- Limited Liability Partnership2
- Non-Profit Childcare Center2
Borrower cities
- Williamstown100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 01267.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.