ZIP 01519
PPP loans in ZIP 01519
Browse public Paycheck Protection Program records in ZIP 01519, including borrower names, approval amounts, forgiveness fields, and business types.
133
Loans in ZIP
$5,675,986
Approved amount
$3,153,121
Forgiveness amount
PPP loan records in ZIP 01519
Top records in ZIP 01519 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| JCSI CORPORATE STAFFING INC. | Grafton, MA, 01519 | $407,500 | $411,677 | Corporation |
| HANNA BRIGGS RESTAURANT GROUP LLC | Grafton, MA, 01519 | $322,700 | N/A | Limited Liability Partnership |
| JCSI CORPORATE STAFFING INC. | Grafton, MA, 01519 | $284,000 | N/A | Corporation |
| HANNA BRIGGS RESTAURANT GROUP LLC | Grafton, MA, 01519 | $242,500 | $245,423 | Limited Liability Partnership |
| BARBARA RUGO FOCHT, M.D., P.C. | Grafton, MA, 01519 | $212,400 | $214,329 | Corporation |
| CRESCENT MANOR REST HOME, INC | Grafton, MA, 01519 | $184,450 | $185,456 | Corporation |
| JJH INVESTMENTS INC. | Grafton, MA, 01519 | $174,180 | N/A | Corporation |
| BARBARA RUGO FOCHTM.D.P.C. | Grafton, MA, 01519 | $171,734 | N/A | Corporation |
| GRAFTON DONUTS, INC. | Grafton, MA, 01519 | $143,214 | N/A | Corporation |
| TOUCHSTONE COMMUNITY SCHOOL INC | Grafton, MA, 01519 | $133,500 | N/A | Corporation |
| J & J TAVERN INC | Grafton, MA, 01519 | $121,975 | N/A | Corporation |
| JJH INVESTMENTS INC | Grafton, MA, 01519 | $119,300 | $120,529 | Corporation |
| R MUNGOVAN TRUCKING LLC | Grafton, MA, 01519 | $113,050 | $113,790 | Limited Liability Company |
| TOUCHSTONE COMMUNITY SCHOOL, INC. | Grafton, MA, 01519 | $109,750 | $110,814 | Corporation |
| INTERCITY ELECTRIC INC. | Grafton, MA, 01519 | $99,460 | N/A | Corporation |
| INTERCITY ELECTRIC, INC. | Grafton, MA, 01519 | $98,470 | $99,236 | Corporation |
| APPLE TREE ARTS INC. | Grafton, MA, 01519 | $96,600 | $97,413 | Corporation |
| GILMORE BUILDING COMPANY INC. | Grafton, MA, 01519 | $93,045 | N/A | Subchapter S Corporation |
| K & N CONSTRUCTION SERVICE LLC | Grafton, MA, 01519 | $85,700 | $86,178 | Limited Liability Company |
| GILMORE BUILDING COMPANY INC | Grafton, MA, 01519 | $82,600 | $80,187 | Subchapter S Corporation |
| MAGILL ASSOCIATES INC. | Grafton, MA, 01519 | $75,600 | $76,031 | Corporation |
| APPLE TREE ARTS | Grafton, MA, 01519 | $74,348 | N/A | Corporation |
| PROTOMORROW, LLC | Grafton, MA, 01519 | $74,000 | $74,467 | Limited Liability Company |
| GIBSON'S NATURAL PET RESORT INC | Grafton, MA, 01519 | $71,664 | N/A | Corporation |
| HIGHFIELDS GOLF COURSE INCORPORATED | Grafton, MA, 01519 | $67,400 | $67,784 | Corporation |
Local breakdown
Business types
- Corporation36
- Sole Proprietorship21
- Limited Liability Company20
- Subchapter S Corporation15
- Non-Profit Organization4
- Limited Liability Partnership2
- Self-Employed Individual1
- Single Member LLC1
Borrower cities
- Grafton100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 01519.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.