ZIP 01930
PPP loans in ZIP 01930
Browse public Paycheck Protection Program records in ZIP 01930, including borrower names, approval amounts, forgiveness fields, and business types.
1,212
Loans in ZIP
$76,339,930
Approved amount
$38,877,394
Forgiveness amount
PPP loan records in ZIP 01930
Top records in ZIP 01930 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| NSD SEAFOOD INC. | Gloucester, MA, 01930 | $1,915,700 | $1,938,422 | Corporation |
| BOMCO, INC. | Gloucester, MA, 01930 | $1,691,500 | N/A | Corporation |
| BOMCO INC. | Gloucester, MA, 01930 | $1,691,500 | N/A | Corporation |
| BEAUPORT GLOUCESTER | Gloucester, MA, 01930 | $1,679,776 | N/A | Limited Liability Company |
| BEAUPORT GLOUCESTER LLC | Gloucester, MA, 01930 | $1,202,000 | $1,215,634 | Limited Liability Company |
| TIMBERLINE ENTERPRISES LLC | Gloucester, MA, 01930 | $1,092,300 | $1,098,308 | Limited Liability Company |
| SENIORCARE, INC. | Gloucester, MA, 01930 | $899,010 | N/A | Non-Profit Organization |
| BEAUPORT AMBULANCE INC. | Gloucester, MA, 01930 | $886,000 | $892,743 | Subchapter S Corporation |
| BEAUPORT AMBULANCE SERVICE INC | Gloucester, MA, 01930 | $852,875 | N/A | Subchapter S Corporation |
| CRUISEPORT GLOUCESTER LLC | Gloucester, MA, 01930 | $797,506 | N/A | Limited Liability Company |
| INTERSHELL INTERNATIONAL CORP. | Gloucester, MA, 01930 | $657,000 | $660,798 | Corporation |
| INTERSHELL INTERNATIONAL CORP. | Gloucester, MA, 01930 | $616,922 | N/A | Corporation |
| CRUISEPORT GLOUCESTER LLC | Gloucester, MA, 01930 | $590,000 | N/A | Limited Liability Company |
| WOLF HILL LANDSCAPING & SUPPLY | Gloucester, MA, 01930 | $588,400 | $593,188 | Corporation |
| BUILDING CENTER INC OF GLOUCESTER | Gloucester, MA, 01930 | $575,700 | $578,914 | Corporation |
| HIRECLIX, LLC | Gloucester, MA, 01930 | $534,600 | $540,184 | Limited Liability Company |
| SUDBAY CHEVROLET-BUICK-CADILLAC-GMC, INC | Gloucester, MA, 01930 | $490,000 | $494,260 | Corporation |
| SEVEN SEAS WHARF INC | Gloucester, MA, 01930 | $478,170 | N/A | Corporation |
| ROSE'S OIL | Gloucester, MA, 01930 | $468,000 | $472,160 | Corporation |
| OCEAN CREST SEAFOOD INC | Gloucester, MA, 01930 | $461,300 | N/A | Corporation |
| OCEAN CREST SEAFOOD | Gloucester, MA, 01930 | $461,300 | $465,559 | Corporation |
| THE TRIO BUILDING INC | Gloucester, MA, 01930 | $436,125 | N/A | Corporation |
| TAORMINA ELECTRICAL INC. | Gloucester, MA, 01930 | $410,000 | $413,212 | Corporation |
| TAORMINA ELECTRICAL INC | Gloucester, MA, 01930 | $410,000 | N/A | Corporation |
| CAPE ANN MARINA, LLC | Gloucester, MA, 01930 | $371,645 | $374,794 | Limited Liability Company |
Local breakdown
Business types
- Corporation53
- Limited Liability Company21
- Subchapter S Corporation15
- Non-Profit Organization8
- Limited Liability Partnership2
- Sole Proprietorship1
Borrower cities
- Gloucester98
- Glouceester1
- Gloucester,1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 01930.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.