ZIP 02630
PPP loans in ZIP 02630
Browse public Paycheck Protection Program records in ZIP 02630, including borrower names, approval amounts, forgiveness fields, and business types.
112
Loans in ZIP
$5,776,301
Approved amount
$2,375,342
Forgiveness amount
PPP loan records in ZIP 02630
Top records in ZIP 02630 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| CAPE COD AGGREGATES CORP | Barnstable, MA, 02630 | $1,120,300 | N/A | Corporation |
| VENDITTI ENTERPRISES INC | Barnstable, MA, 02630 | $365,222 | N/A | Corporation |
| VENDITTI ENTERPRISES, INC. | Barnstable, MA, 02630 | $260,900 | N/A | Corporation |
| REMOTE SENSING SOLUTIONS, INC. | Barnstable, MA, 02630 | $213,800 | $216,213 | Subchapter S Corporation |
| DOLPHIN RESTAURANT INC | Barnstable, MA, 02630 | $184,356 | N/A | Corporation |
| J&J FISHING CORPORATION | Barnstable, MA, 02630 | $171,243 | N/A | Corporation |
| J&J FISHING CORPORATION | Barnstable, MA, 02630 | $171,200 | $172,460 | Corporation |
| OPENCAPE CORPORATION | Barnstable, MA, 02630 | $168,862 | $170,710 | Non-Profit Organization |
| SMITHFIELD MARKET OF BARNSTABLE, LLC | Barnstable, MA, 02630 | $152,700 | $154,194 | Limited Liability Company |
| VETORINO'S LANDSCAPING & IRRIGATION, LLC | Barnstable, MA, 02630 | $150,000 | $150,925 | Limited Liability Company |
| MILLWAY MARINA, INC. | Barnstable, MA, 02630 | $133,200 | $134,262 | Corporation |
| THE DOLPHIN RESTAURANT, INC | Barnstable, MA, 02630 | $131,700 | $122,511 | Corporation |
| HARRIS DENTAL BARNSTABLE LLC | Barnstable, MA, 02630 | $107,500 | N/A | Limited Liability Company |
| CLEANGREEN INC. | Barnstable, MA, 02630 | $105,000 | N/A | Corporation |
| CLEANGREEN INC. | Barnstable, MA, 02630 | $105,000 | N/A | Corporation |
| ST. MARY'S EPISCOPAL CHURCH | Barnstable, MA, 02630 | $79,200 | $80,095 | Non-Profit Organization |
| NIRVANA BARNSTABLE LLC | Barnstable, MA, 02630 | $79,125 | N/A | Corporation |
| THE BARNSTABLE DINER INC | Barnstable, MA, 02630 | $77,000 | N/A | Corporation |
| NIRVANA BARNSTABLE, LLC | Barnstable, MA, 02630 | $75,705 | $76,592 | Corporation |
| CALISE FITNESS ENTERPRISES II, LLC | Barnstable, MA, 02630 | $70,200 | $70,916 | Limited Liability Company |
| BRIAN A. SMITH ELECTRICIAN | Barnstable, MA, 02630 | $56,965 | $57,430 | Partnership |
| CAPITAL PAYROLL SYSTEMS LLC | Barnstable, MA, 02630 | $50,173 | $50,674 | Limited Liability Company |
| JKH ENTERPRISES, LLC | Barnstable, MA, 02630 | $49,832 | $50,285 | Limited Liability Company |
| ANDREW F MILLER CPA PC | Barnstable, MA, 02630 | $42,400 | $39,598 | Corporation |
| LAWLESS AND LAWLESS P.C. | Barnstable, MA, 02630 | $41,667 | N/A | Corporation |
Local breakdown
Business types
- Corporation33
- Sole Proprietorship29
- Limited Liability Company16
- Non-Profit Organization7
- Subchapter S Corporation7
- Independent Contractor4
- Self-Employed Individual2
- Partnership1
Borrower cities
- Barnstable97
- Plymouth2
- Barnstable, Ma 026301
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 02630.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.