ZIP 06281
PPP loans in ZIP 06281
Browse public Paycheck Protection Program records in ZIP 06281, including borrower names, approval amounts, forgiveness fields, and business types.
135
Loans in ZIP
$11,082,928
Approved amount
$6,928,198
Forgiveness amount
PPP loan records in ZIP 06281
Top records in ZIP 06281 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| THE WOODSTOCK ACADEMY | Woodstock, CT, 06281 | $2,320,900 | $2,346,716 | Non-Profit Organization |
| LINEMASTER SWITCH CORPORATION | Woodstock, CT, 06281 | $1,922,742 | N/A | Corporation |
| LINEMASTER SWITCH CORPORATION | Woodstock, CT, 06281 | $1,922,600 | $1,937,287 | Corporation |
| THE FAIRVUE FARMS LLC | Woodstock, CT, 06281 | $323,655 | N/A | Limited Liability Company |
| CHACE BUILDING SUPPLY OF CT., INC. | Woodstock, CT, 06281 | $295,800 | $298,264 | Corporation |
| WOODSTOCK BUILDING ASSOCIATES LLC | Woodstock, CT, 06281 | $262,000 | $264,835 | Limited Liability Company |
| BIOMASS CONTROLS PBC | Woodstock, CT, 06281 | $206,700 | N/A | Partnership |
| RATIONAL ACOUSTICS LLC | Woodstock, CT, 06281 | $177,000 | N/A | Limited Liability Company |
| RATIONAL ACOUSTICS LLC | Woodstock, CT, 06281 | $174,170 | $175,401 | Limited Liability Company |
| WOODSTOCK VETERINARY CLINIC, LLC | Woodstock, CT, 06281 | $153,300 | N/A | Limited Liability Company |
| WOODSTOCK INN ASSOCIATES LP | Woodstock, CT, 06281 | $129,200 | N/A | Partnership |
| BRUNARHANS INC. | Woodstock, CT, 06281 | $125,000 | $126,014 | Corporation |
| FRANCIS MAY CORPORATION INC. | Woodstock, CT, 06281 | $118,900 | N/A | Corporation |
| FRANCIS MAY CORPORATION INC. | Woodstock, CT, 06281 | $105,750 | $106,649 | Corporation |
| BRUNARHANS INC | Woodstock, CT, 06281 | $100,000 | $100,373 | Corporation |
| SKYKO INTERNATIONAL LLC | Woodstock, CT, 06281 | $98,397 | $99,020 | Limited Liability Company |
| WOODSTOCK INN ASSOCIATES, LP | Woodstock, CT, 06281 | $92,300 | $92,864 | Partnership |
| SKYKO INTERNATIONAL LLC | Woodstock, CT, 06281 | $88,000 | N/A | Limited Liability Company |
| SWEET EVALINAS STAND | Woodstock, CT, 06281 | $83,353 | $84,052 | Sole Proprietorship |
| NORTHWOOD CHILDCARE LLC | Woodstock, CT, 06281 | $81,200 | N/A | Limited Liability Company |
| NORTHWOOD CHILDCARE LLC | Woodstock, CT, 06281 | $79,677 | $80,330 | Limited Liability Company |
| PINECROFT PAVING & LANDSCAPING LLC | Woodstock, CT, 06281 | $66,900 | N/A | Limited Liability Company |
| GED ENTERPRISES, LLC | Woodstock, CT, 06281 | $61,600 | $61,992 | Limited Liability Company |
| FOSKETT EQUIPMENT INC. | Woodstock, CT, 06281 | $61,400 | $61,824 | Subchapter S Corporation |
| GED ENTERPRISE LLC | Woodstock, CT, 06281 | $59,300 | $59,544 | Limited Liability Company |
Local breakdown
Business types
- Limited Liability Company48
- Sole Proprietorship19
- Corporation17
- Partnership5
- Non-Profit Organization4
- Self-Employed Individual3
- Independent Contractor2
- Subchapter S Corporation2
Borrower cities
- Woodstock100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 06281.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.