ZIP 07723
PPP loans in ZIP 07723
Browse public Paycheck Protection Program records in ZIP 07723, including borrower names, approval amounts, forgiveness fields, and business types.
73
Loans in ZIP
$4,984,180
Approved amount
$1,255,962
Forgiveness amount
PPP loan records in ZIP 07723
Top records in ZIP 07723 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| SAKOUTIS BROTHERS DISPOSAL | Deal, NJ, 07723 | $864,956 | N/A | Corporation |
| MONMOUTH CUSTOM BUILDERS INC. | Deal, NJ, 07723 | $585,900 | $589,432 | Subchapter S Corporation |
| CAMP DAVID INC | Deal, NJ, 07723 | $423,217 | N/A | Corporation |
| ILA'N HIGH SCHOOL INC | Deal, NJ, 07723 | $422,125 | N/A | Non-Profit Organization |
| CAMP DAVID INC | Deal, NJ, 07723 | $412,800 | N/A | Corporation |
| JEWISH COMMUNITY CENTER OF GREATER MONMOUTH | Deal, NJ, 07723 | $187,900 | N/A | Non-Profit Organization |
| JEWISH COMMUNITY CENTER OF GREATER MONMOUTH | Deal, NJ, 07723 | $187,900 | N/A | Non-Profit Organization |
| SYNAGOGUE OF DEAL | Deal, NJ, 07723 | $133,200 | N/A | Non-Profit Organization |
| OHEL YAACOB CONGREGATION | Deal, NJ, 07723 | $109,040 | N/A | Non-Profit Organization |
| OHEL YAACOB CONGREGATION | Deal, NJ, 07723 | $108,200 | $109,150 | Non-Profit Organization |
| DYNAMIC DISTRIBUTORS INC. | Deal, NJ, 07723 | $97,500 | N/A | Corporation |
| AXELROD PERFORMING ARTS CENTER | Deal, NJ, 07723 | $93,638 | $94,474 | Professional Association |
| A&J SPORTS LLC | Deal, NJ, 07723 | $83,330 | N/A | Corporation |
| CONGRGATION KOLLEL HECHAL HATORAH INC | Deal, NJ, 07723 | $72,541 | N/A | Professional Association |
| AXELROD PERFORMING ARTS CENTER A NJ NON-PROFIT ORGANIZATION | Deal, NJ, 07723 | $70,798 | N/A | Professional Association |
| WORLD WIDE WEB HOMESTORES LLC | Deal, NJ, 07723 | $61,732 | N/A | Limited Liability Company |
| WORLD WIDE WEB HOMESTORES LLC | Deal, NJ, 07723 | $61,730 | $44,273 | Limited Liability Company |
| ACKER BRYANT DESIGN, LLC | Deal, NJ, 07723 | $59,035 | $59,707 | Limited Liability Company |
| ACKER BRYANT DESIGN LLC | Deal, NJ, 07723 | $55,335 | N/A | Limited Liability Company |
| BENOT SHIRAH OF DEAL INC | Deal, NJ, 07723 | $44,310 | N/A | Non-Profit Organization |
| BIG THREE TICKETS LLC | Deal, NJ, 07723 | $40,000 | $40,211 | Limited Liability Company |
| 88 POPLAR AVENUE LLC | Deal, NJ, 07723 | $37,500 | N/A | Limited Liability Company |
| JOSEPH RISHTY | Deal, NJ, 07723 | $34,370 | N/A | Sole Proprietorship |
| RIVKA'S CATERING INC | Deal, NJ, 07723 | $33,750 | N/A | Corporation |
| BNOT SHIRAH OF DEAL | Deal, NJ, 07723 | $28,070 | $28,269 | Non-Profit Organization |
Local breakdown
Business types
- Limited Liability Company24
- Corporation20
- Non-Profit Organization8
- Sole Proprietorship6
- Self-Employed Individual4
- Independent Contractor3
- Professional Association3
- Subchapter S Corporation3
Borrower cities
- Deal73
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 07723.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.