ZIP 16061
PPP loans in ZIP 16061
Browse public Paycheck Protection Program records in ZIP 16061, including borrower names, approval amounts, forgiveness fields, and business types.
31
Loans in ZIP
$930,470
Approved amount
$305,253
Forgiveness amount
PPP loan records in ZIP 16061
Top records in ZIP 16061 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| GEORGE R SNYDER | West Sunbury, PA, 16061 | $123,200 | $124,159 | Sole Proprietorship |
| GEORGE SNYDER | West Sunbury, PA, 16061 | $102,763 | N/A | Sole Proprietorship |
| DELLICH EXCAVATING LLC. | West Sunbury, PA, 16061 | $56,727 | N/A | Limited Liability Company |
| DELLICH EXCAVATING LLC | West Sunbury, PA, 16061 | $53,660 | N/A | Limited Liability Company |
| MCKINNEY HAULING AND EXCAVATING INC. | West Sunbury, PA, 16061 | $49,057 | $49,276 | Subchapter S Corporation |
| MCKINNEY HAULING AND EXCAVATING INC | West Sunbury, PA, 16061 | $49,057 | N/A | Subchapter S Corporation |
| KOHLER TREE SERVICE LLC | West Sunbury, PA, 16061 | $45,659 | N/A | Limited Liability Company |
| COLVILLE INDUSTRIAL CONTRACTING | West Sunbury, PA, 16061 | $39,880 | N/A | Sole Proprietorship |
| INDEPENDENT ASSOCIATES OF PA INC | West Sunbury, PA, 16061 | $37,200 | $37,472 | Corporation |
| THE METAL PEDDLER, INC | West Sunbury, PA, 16061 | $31,604 | $26,761 | Corporation |
| JOSEPH C PURYEAR TRUCKING & EXCAVATING INC | West Sunbury, PA, 16061 | $27,672 | N/A | Corporation |
| JOSEPH C. PURYEAR TRUCK & EXCAVATING INC. | West Sunbury, PA, 16061 | $27,297 | N/A | Corporation |
| KOHLER TREE SERVICE LLC | West Sunbury, PA, 16061 | $25,600 | $25,842 | Limited Liability Company |
| MCMURDY TRUCKING & EXCAVATING, LLC | West Sunbury, PA, 16061 | $22,300 | N/A | Limited Liability Company |
| JOEL HAMILTON | West Sunbury, PA, 16061 | $20,833 | N/A | Sole Proprietorship |
| DANA NAGLE | West Sunbury, PA, 16061 | $20,833 | N/A | Self-Employed Individual |
| ROB SHANER | West Sunbury, PA, 16061 | $20,833 | N/A | Single Member LLC |
| KAREN VERHEYEN | West Sunbury, PA, 16061 | $20,833 | N/A | Independent Contractor |
| THOMAS SCHERDER | West Sunbury, PA, 16061 | $20,833 | N/A | Self-Employed Individual |
| THOMPSON'S COUNTRY MARKET | West Sunbury, PA, 16061 | $20,362 | $20,607 | Sole Proprietorship |
| LORI SHAWL | West Sunbury, PA, 16061 | $18,414 | N/A | Independent Contractor |
| W DAVID HAZLET | West Sunbury, PA, 16061 | $14,300 | N/A | Sole Proprietorship |
| ALBERT'S GARAGE | West Sunbury, PA, 16061 | $13,433 | $13,583 | Sole Proprietorship |
| DIANE KRILEY | West Sunbury, PA, 16061 | $12,545 | N/A | Sole Proprietorship |
| CONCORD PRESBYTERIAN CHURCH | West Sunbury, PA, 16061 | $11,800 | N/A | Non-Profit Organization |
Local breakdown
Business types
- Sole Proprietorship10
- Limited Liability Company6
- Corporation4
- Subchapter S Corporation4
- Independent Contractor2
- Non-Profit Organization2
- Self-Employed Individual2
- Single Member LLC1
Borrower cities
- West Sunbury31
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 16061.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.