ZIP 46507
PPP loans in ZIP 46507
Browse public Paycheck Protection Program records in ZIP 46507, including borrower names, approval amounts, forgiveness fields, and business types.
176
Loans in ZIP
$40,899,765
Approved amount
$28,356,425
Forgiveness amount
PPP loan records in ZIP 46507
Top records in ZIP 46507 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| LAKOTA CORPORATION | Bristol, IN, 46507 | $2,970,525 | $3,004,811 | Subchapter S Corporation |
| ROBERT WEED PLYWOOD CORPORATION | Bristol, IN, 46507 | $2,837,100 | $2,870,368 | Subchapter S Corporation |
| BARLETTA BOAT COMPANY LLC | Bristol, IN, 46507 | $2,097,100 | $2,121,508 | Limited Liability Company |
| ROBERT WEED PLYWOOD CORPORATION | Bristol, IN, 46507 | $2,000,000 | N/A | Subchapter S Corporation |
| ADEC, INC | Bristol, IN, 46507 | $2,000,000 | $2,017,440 | Non-Profit Organization |
| NIBLOCK EXCAVATING | Bristol, IN, 46507 | $1,644,700 | $1,654,157 | Subchapter S Corporation |
| BRAVO TRAILERS | Bristol, IN, 46507 | $1,596,077 | N/A | Corporation |
| STEALTH ENTERPRISES LLC | Bristol, IN, 46507 | $1,555,987 | N/A | Limited Liability Company |
| STEALTH ENTERPRISES LLC | Bristol, IN, 46507 | $1,555,900 | $1,566,100 | Limited Liability Company |
| RESCHCOR, INC. | Bristol, IN, 46507 | $1,260,000 | $1,268,260 | Subchapter S Corporation |
| ALLIANCE SHEETS, LLC | Bristol, IN, 46507 | $1,122,500 | $1,130,856 | N/A |
| UNITED TRAILERS, INC. | Bristol, IN, 46507 | $1,019,900 | $1,025,908 | Subchapter S Corporation |
| UNITED TRAILERS INC. | Bristol, IN, 46507 | $990,000 | $992,984 | Subchapter S Corporation |
| TALON PRODUCTS LLC | Bristol, IN, 46507 | $952,700 | N/A | Limited Liability Company |
| EARTHWAY PRODUCTS INC | Bristol, IN, 46507 | $950,000 | N/A | Subchapter S Corporation |
| EARTHWAY PRODUCTS INC | Bristol, IN, 46507 | $950,000 | $955,647 | Subchapter S Corporation |
| PLETCHER SALES INC. | Bristol, IN, 46507 | $910,746 | N/A | Subchapter S Corporation |
| TALON PRODUCTS LLC | Bristol, IN, 46507 | $744,600 | N/A | Limited Liability Company |
| PLETCHER SALES, INC | Bristol, IN, 46507 | $653,200 | $657,010 | Subchapter S Corporation |
| DYNAMIC PACKAGING SOLUTIONS, INC. | Bristol, IN, 46507 | $562,500 | $566,031 | Subchapter S Corporation |
| STOUTCO INC | Bristol, IN, 46507 | $552,300 | N/A | Subchapter S Corporation |
| STOUTCO, INC. | Bristol, IN, 46507 | $551,100 | $554,590 | Subchapter S Corporation |
| CUSTOM CURVE CABINETRY LLC | Bristol, IN, 46507 | $513,900 | N/A | Limited Liability Company |
| ELITE ELECTRICAL LLC | Bristol, IN, 46507 | $462,600 | $465,376 | Limited Liability Company |
| ELITE ELECTRICAL LLC | Bristol, IN, 46507 | $453,383 | N/A | Limited Liability Company |
Local breakdown
Business types
- Subchapter S Corporation40
- Limited Liability Company31
- Corporation20
- Non-Profit Organization6
- Sole Proprietorship2
Borrower cities
- Bristol100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 46507.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.