ZIP 47433
PPP loans in ZIP 47433
Browse public Paycheck Protection Program records in ZIP 47433, including borrower names, approval amounts, forgiveness fields, and business types.
75
Loans in ZIP
$2,755,821
Approved amount
$1,079,257
Forgiveness amount
PPP loan records in ZIP 47433
Top records in ZIP 47433 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| INDIANA QUARRIES AND CARVERS LLC | Gosport, IN, 47433 | $583,700 | N/A | Limited Liability Company |
| INDIANA QUARRIES AND CARVERS LLC | Gosport, IN, 47433 | $510,627 | N/A | Limited Liability Company |
| BIG CREEK. LLC | Gosport, IN, 47433 | $282,157 | $283,688 | Subchapter S Corporation |
| GOSPORT MANUFACTURING CO. INC. | Gosport, IN, 47433 | $227,100 | $228,847 | Corporation |
| GOSPORT DENTAL CLINIC | Gosport, IN, 47433 | $88,500 | $89,407 | Sole Proprietorship |
| MELVIN HALL | Gosport, IN, 47433 | $74,400 | $64,799 | Limited Liability Company |
| BARBARA HECK | Gosport, IN, 47433 | $70,300 | $70,527 | Sole Proprietorship |
| THOMAS GRAIN INC | Gosport, IN, 47433 | $53,640 | $54,141 | Corporation |
| LYNN ELECTRIC LLC | Gosport, IN, 47433 | $41,087 | N/A | Limited Liability Company |
| MILLIE MCGEE'S GOSPORT DINER | Gosport, IN, 47433 | $29,978 | N/A | Sole Proprietorship |
| ANDERSON PLUMBING LLC | Gosport, IN, 47433 | $28,200 | $28,426 | Sole Proprietorship |
| LIGHTHOUSE FELLOWSHIP CHURCH INC | Gosport, IN, 47433 | $28,000 | $28,120 | Non-Profit Organization |
| PARK VALLEY FARMS, INC. | Gosport, IN, 47433 | $25,202 | $25,352 | Subchapter S Corporation |
| STEEL HORSE SALOON LLC | Gosport, IN, 47433 | $25,000 | $25,149 | Limited Liability Company |
| KEVIN COOPER | Gosport, IN, 47433 | $20,834 | N/A | Sole Proprietorship |
| STEVEN SMITH | Gosport, IN, 47433 | $20,833 | N/A | Sole Proprietorship |
| ROBERT DILLMAN | Gosport, IN, 47433 | $20,833 | N/A | Sole Proprietorship |
| CARIE BARKWELL | Gosport, IN, 47433 | $20,833 | $20,890 | Sole Proprietorship |
| DAISY KAWAINUI | Gosport, IN, 47433 | $20,833 | N/A | Sole Proprietorship |
| DELORES SHULTZ | Gosport, IN, 47433 | $20,833 | N/A | Sole Proprietorship |
| RONALD M SAMPLE | Gosport, IN, 47433 | $20,833 | N/A | Sole Proprietorship |
| CLIFFORD BRITTON | Gosport, IN, 47433 | $20,833 | N/A | Sole Proprietorship |
| STEVE CASSELL TRUCKING LLC | Gosport, IN, 47433 | $20,832 | N/A | Limited Liability Company |
| CHARLES DOW | Gosport, IN, 47433 | $20,832 | N/A | Sole Proprietorship |
| SALLIE DAVIS | Gosport, IN, 47433 | $20,832 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship37
- Limited Liability Company15
- Subchapter S Corporation7
- Self-Employed Individual6
- Corporation5
- Independent Contractor2
- Partnership2
- Non-Profit Organization1
Borrower cities
- Gosport75
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 47433.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.