ZIP 55977
PPP loans in ZIP 55977
Browse public Paycheck Protection Program records in ZIP 55977, including borrower names, approval amounts, forgiveness fields, and business types.
61
Loans in ZIP
$1,133,642
Approved amount
$814,770
Forgiveness amount
PPP loan records in ZIP 55977
Top records in ZIP 55977 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| BOE BROS TILING INC | Taopi, MN, 55977 | $117,000 | $117,824 | Subchapter S Corporation |
| BUSTAD DOZING & EXCAVATION | Taopi, MN, 55977 | $104,000 | $104,687 | Subchapter S Corporation |
| MARK SCHAEFER | Taopi, MN, 55977 | $37,400 | N/A | Sole Proprietorship |
| RONALD GILGENBACH | Taopi, MN, 55977 | $29,100 | N/A | Sole Proprietorship |
| DANIEL KIEFER | Taopi, MN, 55977 | $22,300 | $22,387 | Sole Proprietorship |
| CLINT MILLER | Taopi, MN, 55977 | $20,833 | N/A | Sole Proprietorship |
| THOMAS SCHNEIDER | Taopi, MN, 55977 | $20,833 | N/A | Sole Proprietorship |
| THOMAS KASEL | Taopi, MN, 55977 | $20,833 | N/A | Sole Proprietorship |
| RYAN KASEL | Taopi, MN, 55977 | $20,833 | N/A | Sole Proprietorship |
| THOMAS A KASEL | Taopi, MN, 55977 | $20,833 | N/A | Sole Proprietorship |
| DAVID VOIGT | Taopi, MN, 55977 | $20,833 | $20,914 | Sole Proprietorship |
| DAVID VOIGT | Taopi, MN, 55977 | $20,833 | N/A | Sole Proprietorship |
| BRIAN MILLER | Taopi, MN, 55977 | $20,833 | N/A | Sole Proprietorship |
| GENE KIEFER | Taopi, MN, 55977 | $20,800 | $20,880 | Sole Proprietorship |
| CHAD STEINKAMP | Taopi, MN, 55977 | $20,800 | $20,881 | Sole Proprietorship |
| WAYNE KIEFER | Taopi, MN, 55977 | $20,800 | $20,880 | Sole Proprietorship |
| PAUL SCHAEFER | Taopi, MN, 55977 | $20,800 | $20,846 | Sole Proprietorship |
| EARL KIEFER | Taopi, MN, 55977 | $20,800 | $20,880 | Sole Proprietorship |
| TED KIEFER | Taopi, MN, 55977 | $20,800 | $20,888 | Sole Proprietorship |
| JAMES KELLOGG | Taopi, MN, 55977 | $20,800 | $20,878 | Sole Proprietorship |
| TONY KIEFER | Taopi, MN, 55977 | $20,800 | $20,890 | Sole Proprietorship |
| EARL KIEFER | Taopi, MN, 55977 | $20,800 | $20,842 | Sole Proprietorship |
| R. KELLY OXLEY | Taopi, MN, 55977 | $20,800 | N/A | Sole Proprietorship |
| JAMES BUSTAD | Taopi, MN, 55977 | $20,800 | $20,850 | Sole Proprietorship |
| FASBENDER BROTHERS LLC | Taopi, MN, 55977 | $20,800 | $20,872 | Limited Liability Partnership |
Local breakdown
Business types
- Sole Proprietorship52
- Corporation2
- Limited Liability Company2
- Limited Liability Partnership2
- Subchapter S Corporation2
- Self-Employed Individual1
Borrower cities
- Taopi61
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 55977.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.