ZIP 56249
PPP loans in ZIP 56249
Browse public Paycheck Protection Program records in ZIP 56249, including borrower names, approval amounts, forgiveness fields, and business types.
88
Loans in ZIP
$3,004,148
Approved amount
$2,040,668
Forgiveness amount
PPP loan records in ZIP 56249
Top records in ZIP 56249 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WESTERN CONSOLIDATED COOPERATIVE | Holloway, MN, 56249 | $1,385,900 | $1,394,823 | Corporation |
| MIDWESTERN DRILLING LLC | Holloway, MN, 56249 | $76,345 | N/A | Limited Liability Company |
| NICHOLAS LUNDBERG | Holloway, MN, 56249 | $45,468 | N/A | Sole Proprietorship |
| MIDWESTERN DRILLING LLC | Holloway, MN, 56249 | $44,293 | $44,463 | Limited Liability Company |
| PATRICK AND DONITA ASCHEMAN | Holloway, MN, 56249 | $38,700 | $38,921 | Sole Proprietorship |
| MARK ARNOLD | Holloway, MN, 56249 | $25,602 | N/A | Sole Proprietorship |
| DEAN BEYER | Holloway, MN, 56249 | $22,670 | $22,727 | Sole Proprietorship |
| DEAN BEYER | Holloway, MN, 56249 | $22,670 | $22,757 | Sole Proprietorship |
| BERNARD ZINDA | Holloway, MN, 56249 | $22,562 | N/A | Sole Proprietorship |
| BERNARD ZINDA | Holloway, MN, 56249 | $22,560 | N/A | Sole Proprietorship |
| TRONN TOSEL | Holloway, MN, 56249 | $21,748 | $21,902 | Sole Proprietorship |
| DALE SCHLIEMAN | Holloway, MN, 56249 | $20,835 | N/A | Sole Proprietorship |
| DANIEL ARNOLD | Holloway, MN, 56249 | $20,833 | N/A | Self-Employed Individual |
| MATTHEW SCHLIEP | Holloway, MN, 56249 | $20,833 | N/A | Self-Employed Individual |
| TIM BEYER | Holloway, MN, 56249 | $20,833 | $20,881 | Sole Proprietorship |
| STEVEN HAMANN | Holloway, MN, 56249 | $20,833 | $20,882 | Sole Proprietorship |
| MARTIN THIELKE | Holloway, MN, 56249 | $20,833 | $20,881 | Sole Proprietorship |
| RICHARD GIESE | Holloway, MN, 56249 | $20,833 | $20,896 | Sole Proprietorship |
| MARTIN JR THIELKE | Holloway, MN, 56249 | $20,833 | $20,913 | Sole Proprietorship |
| TIMOTHY BEYER | Holloway, MN, 56249 | $20,833 | $20,913 | Sole Proprietorship |
| MICHAEL SCHMIESING | Holloway, MN, 56249 | $20,833 | $20,868 | Sole Proprietorship |
| DENISE SCHLIEP | Holloway, MN, 56249 | $20,833 | N/A | Self-Employed Individual |
| JOSEPH ARNOLD | Holloway, MN, 56249 | $20,833 | N/A | Sole Proprietorship |
| TRONN TOSEL | Holloway, MN, 56249 | $20,833 | N/A | Sole Proprietorship |
| STEVE HAMANN | Holloway, MN, 56249 | $20,833 | $20,913 | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship68
- Self-Employed Individual14
- Corporation3
- Limited Liability Company2
- 501(c)3 – Non Profit1
Borrower cities
- Holloway88
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 56249.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.