ZIP 58243
PPP loans in ZIP 58243
Browse public Paycheck Protection Program records in ZIP 58243, including borrower names, approval amounts, forgiveness fields, and business types.
70
Loans in ZIP
$2,651,564
Approved amount
$1,594,216
Forgiveness amount
PPP loan records in ZIP 58243
Top records in ZIP 58243 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| HOOPLE FARMERS GRAIN CO. | Hoople, ND, 58243 | $414,700 | $417,234 | Corporation |
| OBERG FARMS | Hoople, ND, 58243 | $201,175 | N/A | Partnership |
| OBERG FARMS | Hoople, ND, 58243 | $201,100 | $202,808 | Partnership |
| SWANSON FARMS | Hoople, ND, 58243 | $149,000 | $150,290 | Partnership |
| GLD FARMS | Hoople, ND, 58243 | $145,000 | $146,116 | Partnership |
| T & G FARMS | Hoople, ND, 58243 | $89,700 | N/A | Partnership |
| T&G FARMS | Hoople, ND, 58243 | $89,700 | $90,258 | Partnership |
| MIDGARDEN POTATO CO | Hoople, ND, 58243 | $83,600 | N/A | Partnership |
| MIDGARDEN POTATO CO | Hoople, ND, 58243 | $83,600 | $84,318 | Partnership |
| CLEMENSON SOBOLIK FARM | Hoople, ND, 58243 | $46,400 | N/A | Partnership |
| ROBERT JACKSON | Hoople, ND, 58243 | $43,800 | N/A | Sole Proprietorship |
| BRIAN & JILL TROFTGRUBEN FARMS | Hoople, ND, 58243 | $41,600 | $41,929 | Partnership |
| NILSON FARMS, INC | Hoople, ND, 58243 | $36,400 | $36,656 | Corporation |
| OBERG FARMING INC | Hoople, ND, 58243 | $33,932 | $34,167 | Corporation |
| DAVID FEDJE | Hoople, ND, 58243 | $32,400 | $32,588 | Sole Proprietorship |
| NILSON FARMS | Hoople, ND, 58243 | $29,900 | N/A | Partnership |
| NILSON FARMS | Hoople, ND, 58243 | $29,600 | $29,808 | Partnership |
| JACKSON FARMS INC | Hoople, ND, 58243 | $29,000 | $29,191 | Corporation |
| JACKSON FARMS INC | Hoople, ND, 58243 | $29,000 | N/A | Corporation |
| THOMAS FAGERHOLT | Hoople, ND, 58243 | $28,700 | N/A | Sole Proprietorship |
| STEVE OLSON DBA NONE | Hoople, ND, 58243 | $27,042 | $27,332 | Sole Proprietorship |
| MELLAND FARM PARTNERSHIP | Hoople, ND, 58243 | $26,400 | N/A | Partnership |
| MELLAND FARM PARTNERSHIP | Hoople, ND, 58243 | $26,400 | N/A | Partnership |
| JOSHUA LIEN | Hoople, ND, 58243 | $25,700 | $25,924 | Sole Proprietorship |
| JOSHUA LIEN | Hoople, ND, 58243 | $25,700 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship31
- Partnership20
- Corporation6
- Limited Liability Company3
- Non-Profit Organization3
- Self-Employed Individual3
- 501(c)3 – Non Profit1
- Independent Contractor1
Borrower cities
- Hoople70
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 58243.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.