ZIP 60002
PPP loans in ZIP 60002
Browse public Paycheck Protection Program records in ZIP 60002, including borrower names, approval amounts, forgiveness fields, and business types.
725
Loans in ZIP
$41,321,386
Approved amount
$23,334,630
Forgiveness amount
PPP loan records in ZIP 60002
Top records in ZIP 60002 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| RAYMOND CHEVROLET, INC. | Antioch, IL, 60002 | $1,653,224 | $1,669,894 | Subchapter S Corporation |
| MERIT CONTRACTORS, LLC | Antioch, IL, 60002 | $1,331,900 | $1,342,185 | Limited Liability Company |
| FISCHER PAPER PRODUCTS | Antioch, IL, 60002 | $1,250,985 | N/A | Subchapter S Corporation |
| THELEN SAND & GRAVEL, INC. | Antioch, IL, 60002 | $1,190,000 | $1,198,793 | Corporation |
| FISCHER PAPER PRODUCTS | Antioch, IL, 60002 | $1,168,500 | $1,175,191 | Subchapter S Corporation |
| KUNES COUNTRY FORD OF ANTIOCH, INC | Antioch, IL, 60002 | $889,717 | $897,907 | Corporation |
| JAMES HAMLIN & CO., P.C. | Antioch, IL, 60002 | $727,100 | $734,714 | Corporation |
| SKIPPER MARINE OF CHICAGO-LAND INC. | Antioch, IL, 60002 | $676,513 | $680,534 | Subchapter S Corporation |
| AVIATION ADVISOR, INC. | Antioch, IL, 60002 | $594,500 | N/A | Subchapter S Corporation |
| DODGE OF ANTIOCH INC | Antioch, IL, 60002 | $590,560 | N/A | Subchapter S Corporation |
| DODGE OF ANTIOCH, INC. | Antioch, IL, 60002 | $590,560 | $594,169 | Subchapter S Corporation |
| STATELINE CORPORATION | Antioch, IL, 60002 | $553,025 | N/A | Corporation |
| STATELINE CORPORATION | Antioch, IL, 60002 | $553,000 | $557,716 | Corporation |
| LOVIN OVEN CAKERY LLC | Antioch, IL, 60002 | $468,699 | N/A | Limited Liability Company |
| LOVIN OVEN CAKERY, LLC | Antioch, IL, 60002 | $357,273 | $361,002 | Limited Liability Company |
| LAKEVIEW METALS INC. | Antioch, IL, 60002 | $355,403 | N/A | Corporation |
| LAKEVIEW METALS INC | Antioch, IL, 60002 | $346,597 | $349,598 | Corporation |
| BRAESIDE HOLDINGS, LLC | Antioch, IL, 60002 | $332,153 | $335,520 | Limited Liability Company |
| SILO-MIX INC. | Antioch, IL, 60002 | $314,855 | N/A | Corporation |
| BMI PRODUCTS OF NORTHERN ILLINOIS, INC. | Antioch, IL, 60002 | $314,800 | $317,974 | Corporation |
| JANIS PLASTICS INC | Antioch, IL, 60002 | $311,082 | $312,787 | Corporation |
| JANIS PLASTICS INC | Antioch, IL, 60002 | $311,080 | $312,358 | Corporation |
| DSD FAMILY, INC | Antioch, IL, 60002 | $309,250 | N/A | Corporation |
| MARSHALL FURNITURE INC | Antioch, IL, 60002 | $307,875 | $309,192 | Subchapter S Corporation |
| MARSHALL FURNITURE INC | Antioch, IL, 60002 | $307,875 | N/A | Subchapter S Corporation |
Local breakdown
Business types
- Corporation60
- Subchapter S Corporation28
- Limited Liability Company11
- Non-Profit Organization1
Borrower cities
- Antioch100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 60002.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.