ZIP 60479
PPP loans in ZIP 60479
Browse public Paycheck Protection Program records in ZIP 60479, including borrower names, approval amounts, forgiveness fields, and business types.
50
Loans in ZIP
$2,179,040
Approved amount
$1,403,294
Forgiveness amount
PPP loan records in ZIP 60479
Top records in ZIP 60479 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| ALLOY SPECIALTIES INC. | Verona, IL, 60479 | $988,235 | $991,727 | Corporation |
| BENCHMARK WORLDWIDE LOGISTICS INC. | Verona, IL, 60479 | $113,072 | $114,191 | Corporation |
| COMPLETE CARE MAINTENANCE & CONSTRUCTION INC. | Verona, IL, 60479 | $92,267 | N/A | Corporation |
| GRANBY'S GREENHOUSE, INC. | Verona, IL, 60479 | $78,053 | N/A | Corporation |
| GRANBY'S GREENHOUSE INC. | Verona, IL, 60479 | $78,053 | N/A | Corporation |
| MONSTER INVESTMENTS INC | Verona, IL, 60479 | $43,112 | N/A | Corporation |
| CLEARSKY SYSTEMS, INC. | Verona, IL, 60479 | $40,290 | N/A | Subchapter S Corporation |
| SULZBERGER TRUCKING INC | Verona, IL, 60479 | $34,706 | N/A | Subchapter S Corporation |
| SULZBERGER TRUCKING, INC. | Verona, IL, 60479 | $34,705 | $34,960 | Subchapter S Corporation |
| BRUCE BAKER | Verona, IL, 60479 | $28,103 | N/A | Sole Proprietorship |
| BRUCE D BAKER | Verona, IL, 60479 | $28,103 | $28,426 | Sole Proprietorship |
| BRAD BAKER | Verona, IL, 60479 | $24,550 | N/A | Sole Proprietorship |
| BRAD BAKER | Verona, IL, 60479 | $24,550 | $24,831 | Sole Proprietorship |
| MONSTER INVESTMENTS INC. | Verona, IL, 60479 | $22,500 | $22,637 | Corporation |
| BRENT L. SULZBERGER | Verona, IL, 60479 | $20,833 | N/A | Self-Employed Individual |
| JAMES R. FLEISHMAN | Verona, IL, 60479 | $20,833 | N/A | Sole Proprietorship |
| GARY W GRANBY | Verona, IL, 60479 | $20,833 | N/A | Sole Proprietorship |
| DAVID BROCKMAN | Verona, IL, 60479 | $20,833 | $20,913 | Sole Proprietorship |
| JAMES R. FLEISHMAN | Verona, IL, 60479 | $20,833 | $20,917 | Sole Proprietorship |
| RICHARD L. SULZBERGER | Verona, IL, 60479 | $20,833 | N/A | Self-Employed Individual |
| RICHARD SULZBERGER | Verona, IL, 60479 | $20,833 | N/A | Self-Employed Individual |
| JOEL MCDONALD | Verona, IL, 60479 | $20,833 | $21,046 | Self-Employed Individual |
| TOM COLMAN - CAB9932 | Verona, IL, 60479 | $20,833 | N/A | Sole Proprietorship |
| DEBRA L SINNOTT - SAD4033 | Verona, IL, 60479 | $20,833 | N/A | Sole Proprietorship |
| MARK HILL | Verona, IL, 60479 | $20,833 | N/A | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship26
- Corporation8
- Self-Employed Individual8
- Subchapter S Corporation5
- Independent Contractor1
- Limited Liability Company1
- Partnership1
Borrower cities
- Verona50
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 60479.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.