ZIP 60550
PPP loans in ZIP 60550
Browse public Paycheck Protection Program records in ZIP 60550, including borrower names, approval amounts, forgiveness fields, and business types.
58
Loans in ZIP
$1,413,887
Approved amount
$737,686
Forgiveness amount
PPP loan records in ZIP 60550
Top records in ZIP 60550 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| BOEHNE FARMS TRUCKING, LLC | Shabbona, IL, 60550 | $126,866 | $127,575 | Limited Liability Company |
| BOEHNE FARMS TRUCKING LLC | Shabbona, IL, 60550 | $126,866 | N/A | Limited Liability Company |
| KEN SPEARS CONSTRUCTION, INC. | Shabbona, IL, 60550 | $119,838 | $120,700 | Corporation |
| RW MULLINS INC | Shabbona, IL, 60550 | $80,540 | $81,182 | Subchapter S Corporation |
| BERG N SANDS, INC. | Shabbona, IL, 60550 | $46,800 | $47,024 | Subchapter S Corporation |
| MIKE NELSON CONSTRUCTION | Shabbona, IL, 60550 | $44,865 | N/A | Single Member LLC |
| DUNNS REPAIR SERVICE | Shabbona, IL, 60550 | $36,246 | N/A | Sole Proprietorship |
| OPPLAND CARPENTRY LLC | Shabbona, IL, 60550 | $30,800 | $31,001 | Limited Liability Company |
| MATHEW DAVIS | Shabbona, IL, 60550 | $29,425 | N/A | Sole Proprietorship |
| TURNER ELECTRIC | Shabbona, IL, 60550 | $29,100 | $29,237 | Sole Proprietorship |
| DUNNS REPAIR SERVICE | Shabbona, IL, 60550 | $28,500 | $25,642 | Sole Proprietorship |
| FOSTER'S TAX & ACCOUNTING LLC | Shabbona, IL, 60550 | $23,900 | $24,039 | Limited Liability Company |
| SCOTT HART | Shabbona, IL, 60550 | $20,833 | N/A | Sole Proprietorship |
| CHARLES W HART | Shabbona, IL, 60550 | $20,833 | N/A | Self-Employed Individual |
| TIMOTHY B LARSON | Shabbona, IL, 60550 | $20,833 | N/A | Sole Proprietorship |
| JAMES CHALLAND | Shabbona, IL, 60550 | $20,833 | $20,909 | Sole Proprietorship |
| JAMES CHALLAND | Shabbona, IL, 60550 | $20,833 | N/A | Sole Proprietorship |
| EDWARD LARSON | Shabbona, IL, 60550 | $20,833 | N/A | Sole Proprietorship |
| REECE BEND | Shabbona, IL, 60550 | $20,833 | $20,903 | Sole Proprietorship |
| JEFFREY MARTENSON | Shabbona, IL, 60550 | $20,833 | $20,912 | Sole Proprietorship |
| DOUGLAS BEND | Shabbona, IL, 60550 | $20,833 | $20,894 | Sole Proprietorship |
| BRIAN KUHN | Shabbona, IL, 60550 | $20,833 | $20,900 | Sole Proprietorship |
| JEFFREY LARSON | Shabbona, IL, 60550 | $20,833 | $20,901 | Sole Proprietorship |
| JEFFREY MARTENSON | Shabbona, IL, 60550 | $20,833 | N/A | Sole Proprietorship |
| SHAYNE CARROLL | Shabbona, IL, 60550 | $20,833 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship33
- Limited Liability Company8
- Corporation3
- Independent Contractor3
- Partnership3
- Self-Employed Individual3
- Non-Profit Organization2
- Subchapter S Corporation2
Borrower cities
- Shabbona58
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 60550.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.