ZIP 61062
PPP loans in ZIP 61062
Browse public Paycheck Protection Program records in ZIP 61062, including borrower names, approval amounts, forgiveness fields, and business types.
143
Loans in ZIP
$8,537,953
Approved amount
$2,541,756
Forgiveness amount
PPP loan records in ZIP 61062
Top records in ZIP 61062 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| PEARL VALLEY FARMS INC | Pearl City, IL, 61062 | $2,888,020 | N/A | Corporation |
| PEARL CITY ELEVATOR, INC | Pearl City, IL, 61062 | $1,316,580 | $1,326,966 | Corporation |
| PEARL CITY ELEVATOR INC | Pearl City, IL, 61062 | $1,316,580 | N/A | Corporation |
| BIRCHEN FARMS, INC. | Pearl City, IL, 61062 | $281,300 | $283,466 | Corporation |
| HUNTER HAVEN FARMS, INC | Pearl City, IL, 61062 | $187,382 | N/A | Corporation |
| IN SITU ENVIRONMENTAL SUPPLY INC | Pearl City, IL, 61062 | $70,000 | $70,391 | Subchapter S Corporation |
| KELTNER FARMS PARTNERSHIP | Pearl City, IL, 61062 | $57,600 | $58,075 | Partnership |
| ROUTE NO. 73 BREW & CHEW, INC. | Pearl City, IL, 61062 | $56,100 | N/A | Corporation |
| SHEFFEY FARMS INC. | Pearl City, IL, 61062 | $55,130 | N/A | Corporation |
| VINCENT EDLER | Pearl City, IL, 61062 | $54,502 | N/A | Sole Proprietorship |
| SHEFFEY FARMS INC. | Pearl City, IL, 61062 | $53,733 | $54,123 | Corporation |
| BRINKMEIER'S PLUMBING LLC | Pearl City, IL, 61062 | $51,277 | $51,598 | Limited Liability Company |
| DAVID VISEL | Pearl City, IL, 61062 | $48,267 | $42,514 | Sole Proprietorship |
| RYAN MCPEEK | Pearl City, IL, 61062 | $46,870 | N/A | Sole Proprietorship |
| BREMMER FARMS INC | Pearl City, IL, 61062 | $44,050 | N/A | Corporation |
| BREMMER FARMS, INC | Pearl City, IL, 61062 | $41,513 | $41,985 | Corporation |
| ROUTE NO. 73 BREW & CHEW, INC. | Pearl City, IL, 61062 | $41,500 | $41,818 | Corporation |
| DAVID VISEL | Pearl City, IL, 61062 | $41,128 | N/A | Sole Proprietorship |
| KEMPEL-URISH CONSTRUCTION INC | Pearl City, IL, 61062 | $39,296 | N/A | Subchapter S Corporation |
| BARRY'S COLLISON CENTER | Pearl City, IL, 61062 | $35,700 | N/A | Corporation |
| BARRY'S COLLISON CENTER | Pearl City, IL, 61062 | $35,700 | N/A | Corporation |
| MANTHEI CUSTOM MANURE LLC | Pearl City, IL, 61062 | $34,770 | N/A | Limited Liability Company |
| MANTHEI CUSTOM MANURE LLC | Pearl City, IL, 61062 | $34,770 | $35,037 | Limited Liability Company |
| IN SITU ENVIRONMENTAL SUPPLY INC | Pearl City, IL, 61062 | $33,115 | N/A | Subchapter S Corporation |
| HEIMERDINGER FARMS, INC. | Pearl City, IL, 61062 | $32,135 | $31,475 | Corporation |
Local breakdown
Business types
- Sole Proprietorship54
- Corporation20
- Limited Liability Company8
- Subchapter S Corporation7
- Self-Employed Individual5
- Partnership3
- Joint Venture1
- Non-Profit Organization1
Borrower cities
- Pearl City100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 61062.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.