ZIP 63937
PPP loans in ZIP 63937
Browse public Paycheck Protection Program records in ZIP 63937, including borrower names, approval amounts, forgiveness fields, and business types.
146
Loans in ZIP
$2,922,543
Approved amount
$1,667,220
Forgiveness amount
PPP loan records in ZIP 63937
Top records in ZIP 63937 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| ENDEAVOR HOME CARE, LLP | Ellsinore, MO, 63937 | $682,500 | $690,045 | Partnership |
| ASHER TRUCKING INC. | Ellsinore, MO, 63937 | $112,800 | $113,850 | Subchapter S Corporation |
| MIDSOUTH CLEANING, LLC | Ellsinore, MO, 63937 | $92,200 | $92,879 | Limited Liability Company |
| WALKER MACHINERY CO LLC | Ellsinore, MO, 63937 | $76,625 | N/A | Limited Liability Company |
| SIMMON'S GROC. & HARDWARE, INC. | Ellsinore, MO, 63937 | $67,203 | $67,737 | Corporation |
| REYNOLDS BROTHERS LUMBER COMPANY, INC | Ellsinore, MO, 63937 | $60,200 | $60,535 | Corporation |
| COLLINS BROTHERS LLC | Ellsinore, MO, 63937 | $59,900 | $60,349 | Limited Liability Company |
| COLLINS BROTHERS LLC | Ellsinore, MO, 63937 | $58,789 | N/A | Limited Liability Company |
| KOEGER TRUCKING LLC | Ellsinore, MO, 63937 | $38,200 | N/A | Limited Liability Company |
| KOEGER TRUCKING, LLC | Ellsinore, MO, 63937 | $38,200 | $38,444 | Limited Liability Company |
| SOWELL FAMILY ENTERPRISE, LLC | Ellsinore, MO, 63937 | $32,500 | N/A | Limited Liability Company |
| SHAFFER SUBSTATION CONSTRUCITON CO. | Ellsinore, MO, 63937 | $30,400 | $30,638 | Corporation |
| OZARK HEAT PELLETS, LLC | Ellsinore, MO, 63937 | $25,859 | $26,167 | Limited Liability Company |
| PRICE'S HOMESTEAD INC | Ellsinore, MO, 63937 | $25,516 | $25,782 | Subchapter S Corporation |
| PFT DIAGNOSTICS | Ellsinore, MO, 63937 | $25,400 | $25,532 | Limited Liability Company |
| OZARK MULCH, LLC | Ellsinore, MO, 63937 | $25,000 | $25,288 | Limited Liability Company |
| LAURA BOYLES | Ellsinore, MO, 63937 | $22,720 | N/A | Sole Proprietorship |
| HUNTER STONE COMPANY, LLC | Ellsinore, MO, 63937 | $22,600 | $22,763 | Limited Liability Company |
| STEVEN R BROOKS DBA THE STORE | Ellsinore, MO, 63937 | $21,300 | $21,433 | Sole Proprietorship |
| SAMUEL GOWER | Ellsinore, MO, 63937 | $20,833 | N/A | Sole Proprietorship |
| JESSE WOODARD | Ellsinore, MO, 63937 | $20,833 | N/A | Sole Proprietorship |
| ALAN GOWER | Ellsinore, MO, 63937 | $20,833 | N/A | Sole Proprietorship |
| CHARLES MILLER | Ellsinore, MO, 63937 | $20,833 | N/A | Sole Proprietorship |
| DALE REED | Ellsinore, MO, 63937 | $20,833 | $20,872 | Sole Proprietorship |
| JOHNNY HAMPTON | Ellsinore, MO, 63937 | $20,833 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship45
- Self-Employed Individual25
- Limited Liability Company14
- Corporation6
- Independent Contractor3
- Partnership2
- Subchapter S Corporation2
- Non-Profit Organization1
Borrower cities
- Ellsinore100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 63937.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.