ZIP 64150
PPP loans in ZIP 64150
Browse public Paycheck Protection Program records in ZIP 64150, including borrower names, approval amounts, forgiveness fields, and business types.
214
Loans in ZIP
$33,887,134
Approved amount
$24,197,004
Forgiveness amount
PPP loan records in ZIP 64150
Top records in ZIP 64150 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| VELOCITI, INC. | Riverside, MO, 64150 | $4,266,000 | $4,315,770 | Subchapter S Corporation |
| UNITED FIDELITY FUNDING CORP. | Kansas City, MO, 64150 | $1,591,600 | $1,605,990 | Corporation |
| BELLS MANAGEMENT COMPANY INC | Riverside, MO, 64150 | $1,370,400 | $1,384,523 | Corporation |
| EMBASSY LANDSCAPE GROUP, INC. | Riverside, MO, 64150 | $1,049,300 | $1,061,425 | Corporation |
| RULE RESTAURANT GROUP INC. | Riverside, MO, 64150 | $990,489 | N/A | Corporation |
| MIDLAND STEEL ERECTION, LLC | Riverside, MO, 64150 | $952,600 | $962,920 | Limited Liability Company |
| COMPLETE HOME CONCEPTS, INC. | Riverside, MO, 64150 | $885,800 | $891,189 | Corporation |
| RENAISSANCE INFRASTRUCTURE CONSULTING INC. | Riverside, MO, 64150 | $879,500 | $885,974 | Employee Stock Ownership Plan(ESOP) |
| SEAL-O-MATIC PAVING CO., INC | Riverside, MO, 64150 | $815,000 | $820,569 | Corporation |
| CORNER CAFE | Riverside, MO, 64150 | $707,400 | $712,273 | Corporation |
| ORANGE EV, LLC | Riverside, MO, 64150 | $707,400 | $712,037 | Limited Liability Company |
| KELLY-HILL COMPANY LLC | Riverside, MO, 64150 | $562,055 | N/A | Limited Liability Company |
| ARA INSURANCE SERVICES, INC. | Kansas City, MO, 64150 | $541,200 | $544,402 | Corporation |
| LUKE DRAILY CONSTRUCTION COMPANY INC. | Kansas City, MO, 64150 | $524,040 | N/A | Corporation |
| CBS PILING SOLUTIONS INC | Riverside, MO, 64150 | $503,776 | N/A | Corporation |
| LUKE DRAILY CONSTRUCTION COMPANY, INC. | Riverside, MO, 64150 | $495,000 | $498,671 | Corporation |
| CBS PILING SOLUTIONS, INC. | Riverside, MO, 64150 | $494,500 | $498,944 | Corporation |
| ZEKE, INC | Riverside, MO, 64150 | $450,000 | $453,138 | Subchapter S Corporation |
| CLAY PLATTE VENTURE GROUP LLC | Riverside, MO, 64150 | $400,038 | N/A | Limited Liability Company |
| CLAY PLATTE VENTURE GROUP LLC | Riverside, MO, 64150 | $395,200 | $398,735 | Limited Liability Company |
| HIPPO POWER LLC | Riverside, MO, 64150 | $394,773 | N/A | Limited Liability Company |
| HIPPO POWER, LLC | Riverside, MO, 64150 | $394,700 | $398,625 | Limited Liability Company |
| CLASSIC PARTS OF AMERICA INC | Riverside, MO, 64150 | $357,600 | $361,335 | Corporation |
| APEX CONSTRUCTION SYSTEM, LLC | Riverside, MO, 64150 | $347,100 | $339,385 | Limited Liability Company |
| HI5 FURNITURE, INC. | Riverside, MO, 64150 | $337,400 | $340,465 | Limited Liability Company |
Local breakdown
Business types
- Corporation44
- Limited Liability Company32
- Subchapter S Corporation22
- Employee Stock Ownership Plan(ESOP)1
- Limited Liability Partnership1
Borrower cities
- Riverside93
- Kansas City6
- Northmoor1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64150.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.