ZIP 64482
PPP loans in ZIP 64482
Browse public Paycheck Protection Program records in ZIP 64482, including borrower names, approval amounts, forgiveness fields, and business types.
140
Loans in ZIP
$5,378,132
Approved amount
$3,393,611
Forgiveness amount
PPP loan records in ZIP 64482
Top records in ZIP 64482 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MIDWEST DATA CENTER, INC. | Rock Port, MO, 64482 | $666,677 | $670,348 | Corporation |
| BK1 FARMS LLC | Rock Port, MO, 64482 | $528,200 | $531,963 | Limited Liability Company |
| ATCHISON-HOLT ELECTRIC COOPERATIVE | Rock Port, MO, 64482 | $382,025 | N/A | Cooperative |
| OSWALD CROW LLC | Rock Port, MO, 64482 | $321,188 | $322,990 | Limited Liability Company |
| SCOTT LESEBERG | Rock Port, MO, 64482 | $209,695 | N/A | Sole Proprietorship |
| MEYERKORTH AVIATION, LLC | Rock Port, MO, 64482 | $143,641 | $144,857 | Limited Liability Company |
| JARI INC. | Rock Port, MO, 64482 | $131,000 | $131,729 | Subchapter S Corporation |
| L. SCOTT LESEBERG | Rock Port, MO, 64482 | $127,346 | $128,529 | Sole Proprietorship |
| BK INC | Rock Port, MO, 64482 | $124,900 | $125,858 | Corporation |
| B.K. INC. | Rock Port, MO, 64482 | $108,228 | $108,678 | Corporation |
| 44 PLAZA, INC. | Rock Port, MO, 64482 | $75,548 | N/A | Corporation |
| NORTHWEST MISSOURI INDUSTRIES INC | Rock Port, MO, 64482 | $69,376 | $69,817 | Professional Association |
| MIDWEST HOMES & RESTORATION | Rock Port, MO, 64482 | $68,909 | N/A | Limited Liability Company |
| SMITH BROTHERS MASONRY INC. | Rock Port, MO, 64482 | $64,884 | N/A | Subchapter S Corporation |
| BROWN & BROWN FARMS LLC | Rock Port, MO, 64482 | $60,993 | N/A | Limited Liability Company |
| ROCK PORT FOODS, INC | Rock Port, MO, 64482 | $57,300 | $57,935 | Corporation |
| BARTHOLOMEW DRUG INC. | Rock Port, MO, 64482 | $54,892 | $55,263 | Corporation |
| CURTIS CHRISTIANS | Rock Port, MO, 64482 | $45,100 | N/A | Sole Proprietorship |
| ROGER LIVENGOOD AND ASSOCIATES, INC. | Rock Port, MO, 64482 | $44,400 | $44,658 | Subchapter S Corporation |
| BROWN & BROWN FARMS, LLC | Rock Port, MO, 64482 | $41,130 | $41,339 | Limited Liability Company |
| ATCHISON COUNTY NEWS, INC. | Rock Port, MO, 64482 | $40,802 | $41,102 | Corporation |
| TRUE QUALITY CONSTRUCTION LLC | Rock Port, MO, 64482 | $38,747 | N/A | Limited Liability Company |
| JARED W MEYERKORTH | Rock Port, MO, 64482 | $36,919 | N/A | Sole Proprietorship |
| MIDWEST HOMES & RESTORATION LLC | Rock Port, MO, 64482 | $35,800 | $36,214 | Limited Liability Company |
| DEDICATED RIDE INC | Rock Port, MO, 64482 | $35,400 | N/A | Subchapter S Corporation |
Local breakdown
Business types
- Sole Proprietorship51
- Limited Liability Company16
- Self-Employed Individual11
- Corporation10
- Subchapter S Corporation6
- Non-Profit Organization2
- Professional Association2
- Cooperative1
Borrower cities
- Rock Port99
- Tarkio1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64482.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.