ZIP 66023
PPP loans in ZIP 66023
Browse public Paycheck Protection Program records in ZIP 66023, including borrower names, approval amounts, forgiveness fields, and business types.
123
Loans in ZIP
$1,806,454
Approved amount
$781,353
Forgiveness amount
PPP loan records in ZIP 66023
Top records in ZIP 66023 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| AUSTIN MARTIN CONSTRUCTION LLC | Effingham, KS, 66023 | $107,653 | $108,051 | Limited Liability Company |
| WHEATLAND CONTRACTING LLC | Effingham, KS, 66023 | $79,643 | $80,256 | Limited Liability Company |
| GRIFFITTS AND CODER CUSTOM CHOPPING LLC | Effingham, KS, 66023 | $65,800 | N/A | Limited Liability Company |
| WHEATLAND CONTRACTING LLC | Effingham, KS, 66023 | $55,348 | N/A | Limited Liability Company |
| CAPLINGERS LLC | Effingham, KS, 66023 | $32,813 | N/A | Subchapter S Corporation |
| MARTIN'S TRASH SERVICE, INC. | Effingham, KS, 66023 | $32,730 | N/A | Corporation |
| HAWK & SONS INC. | Effingham, KS, 66023 | $24,458 | N/A | Corporation |
| HAWK & SONS, INC | Effingham, KS, 66023 | $24,458 | $24,687 | Corporation |
| STEVEN BANKS | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| STEVEN FALK | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| JAMES OSWALD | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| ALBERT ELLERMAN | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| STEVEN BANKS | Effingham, KS, 66023 | $20,833 | $20,914 | Self-Employed Individual |
| HAROLD TALIAFERRO | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| KENNETH TALIAFERRO | Effingham, KS, 66023 | $20,833 | $20,916 | Self-Employed Individual |
| DUANE CODER | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| STEPHEN SWENDSON | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| DUANE CODER | Effingham, KS, 66023 | $20,833 | $20,915 | Self-Employed Individual |
| KENNETH JOE TALIAFERRO | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| ECKERT BROTHERS | Effingham, KS, 66023 | $20,833 | N/A | Partnership |
| HAROLD KEITH TALIAFERRO | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| MICHAEL LINSCOTT | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| AARON TALIAFERRO | Effingham, KS, 66023 | $20,833 | N/A | Self-Employed Individual |
| MICHAEL LINSCOTT | Effingham, KS, 66023 | $20,833 | $20,912 | Self-Employed Individual |
| DONALD FALK | Effingham, KS, 66023 | $20,833 | $20,912 | Self-Employed Individual |
Local breakdown
Business types
- Self-Employed Individual58
- Sole Proprietorship26
- Limited Liability Company9
- Corporation3
- Subchapter S Corporation2
- Independent Contractor1
- Partnership1
Borrower cities
- Effingham100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 66023.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.