ZIP 66948
PPP loans in ZIP 66948
Browse public Paycheck Protection Program records in ZIP 66948, including borrower names, approval amounts, forgiveness fields, and business types.
61
Loans in ZIP
$833,137
Approved amount
$390,923
Forgiveness amount
PPP loan records in ZIP 66948
Top records in ZIP 66948 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| CARTER TRUCKING LLC | Jamestown, KS, 66948 | $48,447 | $48,698 | Limited Liability Company |
| JERRY J JENSEN | Jamestown, KS, 66948 | $29,167 | N/A | Sole Proprietorship |
| JERRY J JENSEN | Jamestown, KS, 66948 | $29,167 | N/A | Sole Proprietorship |
| BRADLEY D NELSON | Jamestown, KS, 66948 | $25,725 | N/A | Sole Proprietorship |
| HENNING FARMING AND CATTLE, INC. | Jamestown, KS, 66948 | $24,793 | N/A | Corporation |
| HENNING FARM AND CATTLE INC. | Jamestown, KS, 66948 | $24,793 | N/A | Corporation |
| DENNIS J LARSEN | Jamestown, KS, 66948 | $24,083 | $24,334 | Sole Proprietorship |
| ANDERSON FARMS INC | Jamestown, KS, 66948 | $23,687 | N/A | Corporation |
| DENNIS LARSEN | Jamestown, KS, 66948 | $23,312 | N/A | Sole Proprietorship |
| AARON J LARSEN | Jamestown, KS, 66948 | $23,265 | $23,526 | Sole Proprietorship |
| ANDERSON FARMS INC | Jamestown, KS, 66948 | $22,736 | $22,989 | Corporation |
| LOREN SWEAT | Jamestown, KS, 66948 | $20,833 | N/A | Sole Proprietorship |
| RUSSELL CARTER | Jamestown, KS, 66948 | $20,833 | N/A | Sole Proprietorship |
| LARRY LEDUC | Jamestown, KS, 66948 | $20,833 | N/A | Sole Proprietorship |
| RODNEY ZOHN | Jamestown, KS, 66948 | $20,833 | N/A | Self-Employed Individual |
| TRENTON WEBER | Jamestown, KS, 66948 | $20,833 | $21,002 | Sole Proprietorship |
| FRANK L GROSSE | Jamestown, KS, 66948 | $20,833 | $20,912 | Self-Employed Individual |
| RONALD NOVAK | Jamestown, KS, 66948 | $20,833 | N/A | Sole Proprietorship |
| BRENT CARLSON | Jamestown, KS, 66948 | $20,800 | N/A | Sole Proprietorship |
| MARK NELSON | Jamestown, KS, 66948 | $20,800 | $20,886 | Sole Proprietorship |
| DONALD HAMMER | Jamestown, KS, 66948 | $20,800 | $20,874 | Sole Proprietorship |
| KAY ANNETTE HAMMER | Jamestown, KS, 66948 | $20,800 | $20,866 | Sole Proprietorship |
| BRENT CARLSON | Jamestown, KS, 66948 | $20,700 | $20,776 | Sole Proprietorship |
| RODNEY ZOHN | Jamestown, KS, 66948 | $20,458 | $20,528 | Self-Employed Individual |
| ROGER JACOBS | Jamestown, KS, 66948 | $20,052 | N/A | Independent Contractor |
Local breakdown
Business types
- Sole Proprietorship36
- Self-Employed Individual10
- Corporation5
- Limited Liability Company4
- Subchapter S Corporation3
- 501(c)3 – Non Profit1
- Independent Contractor1
- Non-Profit Organization1
Borrower cities
- Jamestown61
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 66948.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.