ZIP 67645
PPP loans in ZIP 67645
Browse public Paycheck Protection Program records in ZIP 67645, including borrower names, approval amounts, forgiveness fields, and business types.
94
Loans in ZIP
$1,494,372
Approved amount
$840,902
Forgiveness amount
PPP loan records in ZIP 67645
Top records in ZIP 67645 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| PAKKEBIER FARMS, LLC | Lenora, KS, 67645 | $41,392 | $41,647 | Limited Liability Company |
| JAY HACHMEISTER | Lenora, KS, 67645 | $30,510 | N/A | Limited Liability Company |
| CLYDESDALE FARMS LLC | Lenora, KS, 67645 | $30,385 | N/A | Limited Liability Company |
| HACHMEISTER SERVICE CENTER, LLC | Lenora, KS, 67645 | $24,480 | $24,636 | Limited Liability Company |
| ELK CREEK FARMS LLC | Lenora, KS, 67645 | $23,327 | N/A | Sole Proprietorship |
| JUSTIN HOGAN | Densmore, KS, 67645 | $22,800 | $22,992 | Sole Proprietorship |
| JOE SPROUL | Lenora, KS, 67645 | $20,833 | $20,916 | Self-Employed Individual |
| SEAN KATS | Lenora, KS, 67645 | $20,833 | $20,906 | Sole Proprietorship |
| LONNIE BECKMAN | Lenora, KS, 67645 | $20,833 | $20,906 | Sole Proprietorship |
| JAMES NINEMIRE | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
| STEVEN PERSINGER | Lenora, KS, 67645 | $20,833 | $20,912 | Self-Employed Individual |
| RODNEY SANSOM | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
| ROBERT CLYDESDALE | Lenora, KS, 67645 | $20,833 | N/A | Self-Employed Individual |
| FRANK BRANDYBERRY | Lenora, KS, 67645 | $20,833 | N/A | Self-Employed Individual |
| CARL CONKEY | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
| JONI BERRY | Lenora, KS, 67645 | $20,833 | $20,894 | Self-Employed Individual |
| STEVEN BERRY | Lenora, KS, 67645 | $20,833 | $20,882 | Self-Employed Individual |
| STEVEN PERSINGER STEVEN PERSINGER | Lenora, KS, 67645 | $20,833 | N/A | Self-Employed Individual |
| DOAK BROOKS | Lenora, KS, 67645 | $20,833 | $20,912 | Self-Employed Individual |
| HOGAN JUSTIN | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
| RALPH HILDEBRAND | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
| TED NIGHSWONGER | Lenora, KS, 67645 | $20,833 | $20,908 | Sole Proprietorship |
| JARED MAI | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
| RANDALL GASSMANN | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
| RODNEY SANSOM | Lenora, KS, 67645 | $20,833 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship56
- Self-Employed Individual22
- Limited Liability Company7
- Corporation4
- Partnership3
- Independent Contractor2
Borrower cities
- Lenora82
- Edmond6
- Densmore5
- New Almelo1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 67645.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.