ZIP 68944
PPP loans in ZIP 68944
Browse public Paycheck Protection Program records in ZIP 68944, including borrower names, approval amounts, forgiveness fields, and business types.
63
Loans in ZIP
$1,736,269
Approved amount
$1,066,539
Forgiveness amount
PPP loan records in ZIP 68944
Top records in ZIP 68944 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| CITY OF HARVARD | Harvard, NE, 68944 | $373,370 | N/A | Non-Profit Organization |
| CITY OF HARVARD | Harvard, NE, 68944 | $362,500 | $363,718 | Non-Profit Organization |
| CHRISTENSEN TRANSPORTATION L.L.C. | Harvard, NE, 68944 | $32,950 | N/A | Partnership |
| RICHARD MEESTER | Harvard, NE, 68944 | $28,540 | $28,626 | Sole Proprietorship |
| KOEHLER BROTHERS PARTNERSHIP | Harvard, NE, 68944 | $25,507 | $25,650 | Partnership |
| DALE YOST | Harvard, NE, 68944 | $20,830 | $20,910 | Sole Proprietorship |
| TOM OSWALD | Harvard, NE, 68944 | $20,830 | $20,901 | Sole Proprietorship |
| FLOYD KEASLING | Harvard, NE, 68944 | $20,830 | $20,911 | Sole Proprietorship |
| JOHN WILLIAMSON | Harvard, NE, 68944 | $20,830 | $20,905 | Sole Proprietorship |
| TOM OSWALD | Harvard, NE, 68944 | $20,830 | $20,868 | Sole Proprietorship |
| JOHN WILLIAMSON | Harvard, NE, 68944 | $20,830 | $20,880 | Sole Proprietorship |
| BENTON REUTZEL | Harvard, NE, 68944 | $20,830 | $20,892 | Sole Proprietorship |
| KENNETH REUTZEL | Harvard, NE, 68944 | $20,830 | $20,892 | Sole Proprietorship |
| DALE HASELOH | Harvard, NE, 68944 | $20,830 | $20,884 | Sole Proprietorship |
| DALE HASELOH | Harvard, NE, 68944 | $20,830 | $20,911 | Sole Proprietorship |
| DALE GROTELUESCHEN | Harvard, NE, 68944 | $20,830 | $20,877 | Sole Proprietorship |
| BENTON REUTZEL | Harvard, NE, 68944 | $20,830 | $20,880 | Sole Proprietorship |
| YOST FARMS INC. | Harvard, NE, 68944 | $20,830 | $20,890 | Subchapter S Corporation |
| MATTHEW KOBZA | Harvard, NE, 68944 | $20,830 | $20,895 | Sole Proprietorship |
| DALE GROTELUESCHEN | Harvard, NE, 68944 | $20,830 | $20,901 | Sole Proprietorship |
| KEITH KELLER | Harvard, NE, 68944 | $20,830 | N/A | Sole Proprietorship |
| DENNIS HACHTEL | Harvard, NE, 68944 | $20,830 | $20,890 | Sole Proprietorship |
| DENNIS HACHTEL | Harvard, NE, 68944 | $20,830 | $20,875 | Sole Proprietorship |
| SCOTT SCHUCK | Harvard, NE, 68944 | $20,830 | N/A | Sole Proprietorship |
| BRIAN KOHMETSCHER | Harvard, NE, 68944 | $20,800 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship43
- Self-Employed Individual5
- Subchapter S Corporation5
- Limited Liability Company4
- Non-Profit Organization2
- Partnership2
- Corporation1
- Independent Contractor1
Borrower cities
- Harvard63
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 68944.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.