ZIP 69154
PPP loans in ZIP 69154
Browse public Paycheck Protection Program records in ZIP 69154, including borrower names, approval amounts, forgiveness fields, and business types.
160
Loans in ZIP
$3,661,353
Approved amount
$2,577,978
Forgiveness amount
PPP loan records in ZIP 69154
Top records in ZIP 69154 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| REGIONAL WEST GARDEN COUNTY | Oshkosh, NE, 69154 | $1,031,700 | $1,038,578 | Non-Profit Organization |
| OSHKOSH HEIFER DEVELOPMENT, LLC | Oshkosh, NE, 69154 | $326,400 | $328,278 | Limited Liability Company |
| STAT STAFFING, LLC | Oshkosh, NE, 69154 | $274,326 | $275,935 | Limited Liability Company |
| SERVCO MANAGEMENT INC | Oshkosh, NE, 69154 | $50,582 | $50,716 | Corporation |
| AME P.C. | Oshkosh, NE, 69154 | $42,500 | $42,805 | Corporation |
| LOOMIS TRUCKING LLC | Oshkosh, NE, 69154 | $42,150 | $38,403 | Limited Liability Company |
| OSHKOSH TOOLHOUSE, INC. | Oshkosh, NE, 69154 | $41,911 | $42,194 | Subchapter S Corporation |
| COOPER STEEL CONSTRUCTION INC. | Oshkosh, NE, 69154 | $39,344 | $39,495 | Subchapter S Corporation |
| BONDEGARD FUNERAL SERVICES LLC | Oshkosh, NE, 69154 | $36,797 | N/A | Single Member LLC |
| MARK JONES | Oshkosh, NE, 69154 | $35,620 | N/A | Sole Proprietorship |
| CUSTOM FARMING INC | Oshkosh, NE, 69154 | $30,498 | $30,594 | Subchapter S Corporation |
| COOPER STEEL CONSTRUCTION, INC | Oshkosh, NE, 69154 | $30,254 | $30,430 | Subchapter S Corporation |
| JOHNSON BROTHERS GARDEN COUNTY FARM | Oshkosh, NE, 69154 | $29,240 | N/A | Subchapter S Corporation |
| JOHNSON BROTHERS GARDEN COUNTY FARM | Oshkosh, NE, 69154 | $29,240 | $26,395 | Subchapter S Corporation |
| MICHAEL FISCHER | Oshkosh, NE, 69154 | $25,977 | N/A | Sole Proprietorship |
| DANIEL SCHMID | Oshkosh, NE, 69154 | $25,953 | N/A | Sole Proprietorship |
| SNS RESTAURANT AND LOUNGE | Oshkosh, NE, 69154 | $25,231 | $20,349 | Limited Liability Company |
| OSHKOSH GRAIN INC | Oshkosh, NE, 69154 | $25,200 | $25,499 | Corporation |
| SHAWN VINEYARD | Oshkosh, NE, 69154 | $24,583 | N/A | Sole Proprietorship |
| RONALD SCHWARTZ | Oshkosh, NE, 69154 | $20,833 | N/A | Sole Proprietorship |
| KIMBERLEY EPP | Oshkosh, NE, 69154 | $20,833 | N/A | Sole Proprietorship |
| LOGAN CRISWELL | Oshkosh, NE, 69154 | $20,833 | N/A | Self-Employed Individual |
| IRA COTTON | Oshkosh, NE, 69154 | $20,833 | N/A | Sole Proprietorship |
| JAMES GORTEMAKER | Oshkosh, NE, 69154 | $20,833 | $20,906 | Sole Proprietorship |
| J & D CATTLE CO | Oshkosh, NE, 69154 | $20,833 | N/A | Corporation |
Local breakdown
Business types
- Sole Proprietorship61
- Limited Liability Company13
- Self-Employed Individual11
- Corporation6
- Subchapter S Corporation6
- 501(c)3 – Non Profit1
- Non-Profit Organization1
- Single Member LLC1
Borrower cities
- Oshkosh100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 69154.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.