ZIP 80648
PPP loans in ZIP 80648
Browse public Paycheck Protection Program records in ZIP 80648, including borrower names, approval amounts, forgiveness fields, and business types.
54
Loans in ZIP
$3,455,046
Approved amount
$930,669
Forgiveness amount
PPP loan records in ZIP 80648
Top records in ZIP 80648 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| 6G WELLHEAD LLC | Nunn, CO, 80648 | $1,053,195 | N/A | Limited Liability Company |
| AUREUS ENERGY SERVICES US INC | Nunn, CO, 80648 | $633,752 | N/A | Corporation |
| JB SITTNER TRUCKING LLC | Nunn, CO, 80648 | $448,100 | $450,789 | Limited Liability Company |
| JB SITTNER TRUCKING LLC | Nunn, CO, 80648 | $362,497 | N/A | Limited Liability Company |
| SOARING V FUELS, LLC | Nunn, CO, 80648 | $67,300 | $67,822 | Subchapter S Corporation |
| ARROWHEAD TRUCKING LLC | Nunn, CO, 80648 | $60,520 | N/A | Limited Liability Company |
| VARRA BUILDINGS, INC | Nunn, CO, 80648 | $56,500 | $56,859 | Subchapter S Corporation |
| VARRA BUILDINGS INC. | Nunn, CO, 80648 | $56,500 | N/A | Subchapter S Corporation |
| ESH RANCH INC | Nunn, CO, 80648 | $54,250 | $54,537 | Corporation |
| GREAT GUNS SPORTING LLC | Nunn, CO, 80648 | $50,300 | $50,602 | Limited Liability Company |
| ARROWHEAD TRUCKING LLC | Nunn, CO, 80648 | $29,000 | $29,157 | Limited Liability Company |
| CORY DENNY | Nunn, CO, 80648 | $28,933 | N/A | Sole Proprietorship |
| DEPORTER RANCH INC. | Nunn, CO, 80648 | $27,800 | $28,062 | Corporation |
| GOLDEN PRAIRIE INC | Nunn, CO, 80648 | $21,252 | $21,409 | Subchapter S Corporation |
| ANDREW D LAWRENCE | Nunn, CO, 80648 | $20,833 | N/A | Sole Proprietorship |
| YANIRA TORRES | Nunn, CO, 80648 | $20,833 | N/A | Self-Employed Individual |
| GALE WELDING LLC | Nunn, CO, 80648 | $20,833 | N/A | Sole Proprietorship |
| GALE WELDING LLC | Nunn, CO, 80648 | $20,833 | N/A | Sole Proprietorship |
| YANIRA TORRES | Nunn, CO, 80648 | $20,833 | N/A | Self-Employed Individual |
| MARY JO BROCKSHUS | Nunn, CO, 80648 | $20,833 | N/A | Sole Proprietorship |
| THOMAS VARRA | Nunn, CO, 80648 | $20,832 | N/A | Sole Proprietorship |
| DIAMOND J.R. FARMS | Nunn, CO, 80648 | $20,832 | N/A | Partnership |
| MARY JO BROCKSHUS | Nunn, CO, 80648 | $20,800 | $21,021 | Sole Proprietorship |
| CORY DENNY | Nunn, CO, 80648 | $20,666 | N/A | Sole Proprietorship |
| JV FARMS INC. | Nunn, CO, 80648 | $19,415 | N/A | Subchapter S Corporation |
Local breakdown
Business types
- Limited Liability Company17
- Sole Proprietorship15
- Corporation8
- Subchapter S Corporation8
- Self-Employed Individual3
- Partnership2
- Independent Contractor1
Borrower cities
- Nunn54
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80648.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.