ZIP 80815
PPP loans in ZIP 80815
Browse public Paycheck Protection Program records in ZIP 80815, including borrower names, approval amounts, forgiveness fields, and business types.
154
Loans in ZIP
$3,594,290
Approved amount
$2,199,912
Forgiveness amount
PPP loan records in ZIP 80815
Top records in ZIP 80815 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FLAGLER COOPERATIVE ASSOCIATION | Flagler, CO, 80815 | $366,079 | $369,028 | Corporation |
| FLAGLER COOPERATIVE ASSOCIATION | Flagler, CO, 80815 | $336,723 | N/A | Corporation |
| FLAGLER AERIAL SPRAYING, INC. | Flagler, CO, 80815 | $186,115 | $187,180 | Corporation |
| OTTEMAN'S INC. | Flagler, CO, 80815 | $77,819 | $78,212 | Corporation |
| GREEN HORIZONS TURF & TREE CARE LTD | Flagler, CO, 80815 | $55,514 | $55,728 | Subchapter S Corporation |
| TAYLORMADE DEVELOPMENT LLC | Flagler, CO, 80815 | $52,612 | N/A | Limited Liability Company |
| ASPEN LEAF ASSISTED LIVING RESIDENCE INC | Flagler, CO, 80815 | $51,890 | N/A | Subchapter S Corporation |
| 4WITT FARMS INC | Flagler, CO, 80815 | $49,132 | N/A | Corporation |
| GREEN HORIZONS TURF & TREE CARE LTD | Flagler, CO, 80815 | $47,665 | $47,923 | Subchapter S Corporation |
| MULLEN GUITAR CO. INC. | Flagler, CO, 80815 | $46,387 | N/A | Corporation |
| STOP & SHOP | Flagler, CO, 80815 | $45,698 | $46,116 | Sole Proprietorship |
| MULLEN GUITAR COMPANY INC | Stratton, CO, 80815 | $45,446 | $45,739 | Corporation |
| ASPEN LEAF ASSISTED LIVING RESIDENCE INC | Flagler, CO, 80815 | $42,262 | $42,548 | Subchapter S Corporation |
| TBP PUBLISHING INC. | Flagler, CO, 80815 | $38,938 | $39,140 | Subchapter S Corporation |
| TAYLORMADE DEVELOPMENT LLC | Flagler, CO, 80815 | $37,580 | $37,775 | Limited Liability Company |
| CORY MCCAFFREY | Flagler, CO, 80815 | $34,593 | N/A | Sole Proprietorship |
| MATT WITT | Flagler, CO, 80815 | $31,198 | N/A | Sole Proprietorship |
| ROSS CONRAD | Flagler, CO, 80815 | $30,069 | $30,413 | Sole Proprietorship |
| PAUL WITT | Flagler, CO, 80815 | $26,605 | N/A | Sole Proprietorship |
| ROB HASZ INSURANCE AGENCY LLC | Flagler, CO, 80815 | $26,172 | N/A | Subchapter S Corporation |
| OLEO FARMS LLC | Flagler, CO, 80815 | $25,947 | $26,072 | Limited Liability Company |
| GRAND FARMING ENTERPRISES, INC. | Flagler, CO, 80815 | $24,342 | $24,596 | Corporation |
| SHIDELER ELECTRIC INC | Flagler, CO, 80815 | $21,920 | $22,048 | Corporation |
| SHIDELER ELECTRIC INC | Flagler, CO, 80815 | $21,920 | $21,995 | Corporation |
| 4WITT FARMS INC | Flagler, CO, 80815 | $21,382 | $21,557 | Corporation |
Local breakdown
Business types
- Self-Employed Individual38
- Sole Proprietorship38
- Corporation11
- Subchapter S Corporation6
- Limited Liability Company5
- Limited Liability Partnership2
Borrower cities
- Flagler99
- Stratton1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80815.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.