ZIP 85132
PPP loans in ZIP 85132
Browse public Paycheck Protection Program records in ZIP 85132, including borrower names, approval amounts, forgiveness fields, and business types.
219
Loans in ZIP
$5,240,377
Approved amount
$1,421,835
Forgiveness amount
PPP loan records in ZIP 85132
Top records in ZIP 85132 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| RIGGINS FARMS LIMITED PARTNERSHIP | Florence, AZ, 85132 | $188,405 | N/A | Partnership |
| D2 SURVEYING, LLC | Florence, AZ, 85132 | $144,655 | $145,991 | Limited Liability Company |
| THE WINDMILL WINERY AT FLORENCE FARMS LLC | Florence, AZ, 85132 | $122,885 | $123,989 | Limited Liability Company |
| ROLLING HAY CO LLC | Florence, AZ, 85132 | $121,951 | $123,054 | Limited Liability Company |
| ROLLING HAY COMPANY LLC | Florence, AZ, 85132 | $121,950 | N/A | Limited Liability Company |
| MCNOLAN INC. | Florence, AZ, 85132 | $113,149 | N/A | Subchapter S Corporation |
| DESERT MOON DOOR, LLC | Florence, AZ, 85132 | $106,600 | $107,526 | Limited Liability Company |
| J.M.P COCINA ENTERPRISES LLC | Florence, AZ, 85132 | $95,819 | N/A | Limited Liability Company |
| CHERYL WOODMANSEE DBA FLORENCE TRUE VALUE HARDWARE | Florence, AZ, 85132 | $90,500 | N/A | Sole Proprietorship |
| RIVERBOTTOM BAR & GRILL LLC | Florence, AZ, 85132 | $87,529 | $88,100 | Limited Liability Company |
| CROSS CREEK DAIRY | Florence, AZ, 85132 | $87,254 | N/A | Partnership |
| CROSS CREEK DAIRY | Florence, AZ, 85132 | $86,122 | N/A | Partnership |
| WYLIE EXPRESS | Florence, AZ, 85132 | $83,416 | N/A | Limited Liability Company |
| MCNOLAN INC | Florence, AZ, 85132 | $81,200 | N/A | Subchapter S Corporation |
| PRO HOSPITALITY EIGHT LLC | Florence, AZ, 85132 | $75,815 | N/A | Limited Liability Company |
| JASON WHETTEN | Florence, AZ, 85132 | $74,140 | N/A | Limited Liability Company |
| FLORENCE DENTAL PLLC | Florence, AZ, 85132 | $74,137 | $74,744 | Limited Liability Company |
| J.M.P COCINA ENTERPRISES, LLC | Florence, AZ, 85132 | $68,447 | N/A | Limited Liability Company |
| RIGGINS FARMS II | Florence, AZ, 85132 | $63,900 | N/A | Partnership |
| DOBSON FARMS V LLC | Florence, AZ, 85132 | $61,797 | $62,356 | Limited Liability Company |
| RIPPLE INDUSTRIES LLC | Florence, AZ, 85132 | $58,400 | N/A | Sole Proprietorship |
| RIPPLE INDUSTRIES, LLC | Florence, AZ, 85132 | $58,100 | $58,675 | Sole Proprietorship |
| DOBSON FARMS V LLC | Florence, AZ, 85132 | $57,349 | N/A | Limited Liability Company |
| HOUSERIGHT & SONS LLC | Florence, AZ, 85132 | $56,400 | N/A | Limited Liability Company |
| LOWERS AZ CREAMERIES LLC | Florence, AZ, 85132 | $55,400 | N/A | Subchapter S Corporation |
Local breakdown
Business types
- Sole Proprietorship32
- Limited Liability Company26
- Subchapter S Corporation11
- Self-Employed Individual10
- Independent Contractor8
- Partnership6
- Non-Profit Organization4
- Corporation3
Borrower cities
- Florence100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 85132.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.