ZIP 85378
PPP loans in ZIP 85378
Browse public Paycheck Protection Program records in ZIP 85378, including borrower names, approval amounts, forgiveness fields, and business types.
236
Loans in ZIP
$14,768,974
Approved amount
$8,179,525
Forgiveness amount
PPP loan records in ZIP 85378
Top records in ZIP 85378 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| CARESCAPE, INC. | Surprise, AZ, 85378 | $1,894,800 | $1,917,222 | Corporation |
| SUN CITY AREA INTERFAITH SERVICES, INC. | Surprise, AZ, 85378 | $859,000 | $853,787 | Professional Association |
| SUN CITY AREA INTERFAITH SERVICES INC. | Surprise, AZ, 85378 | $757,500 | N/A | Professional Association |
| RAGHAV LLC DBA MORE MD | Surprise, AZ, 85378 | $685,143 | N/A | Sole Proprietorship |
| 67TH AVENUE & ORANGEWOOD MOTORS LLC | Surprise, AZ, 85378 | $568,900 | $574,968 | Corporation |
| GKI 2 LLC DBA CHANEYS COLLISION CENTERS | Surprise, AZ, 85378 | $342,292 | N/A | Limited Liability Company |
| SHARICO ENTERPRISES INC | Surprise, AZ, 85378 | $294,822 | N/A | Corporation |
| HOSPICE PROMISE LLC | Surprise, AZ, 85378 | $253,067 | $255,561 | Limited Liability Company |
| CHARISM DESIGN | Surprise, AZ, 85378 | $246,413 | $248,289 | Corporation |
| CHAMPS CONSULTING LLC | Surprise, AZ, 85378 | $234,500 | $236,074 | Limited Liability Company |
| AC BELL MAR LLC | Surprise, AZ, 85378 | $218,250 | N/A | Limited Liability Company |
| BLUE COLLISION, INC. | Surprise, AZ, 85378 | $212,500 | $214,217 | Corporation |
| COTTMAN TRANSMISSION | Surprise, AZ, 85378 | $193,920 | $195,638 | Limited Liability Company |
| C W VETERINARY SERVICES PLLC DBA GRAND P | Surprise, AZ, 85378 | $189,422 | N/A | Limited Liability Company |
| TINTAS GRANITE & FLOORING LLC | Surprise, AZ, 85378 | $186,600 | $188,710 | Corporation |
| LOU'S TIVOLI GARDENS INC. | Surprise, AZ, 85378 | $166,687 | N/A | Limited Liability Company |
| CATEGORY 5 LLC | Surprise, AZ, 85378 | $155,744 | N/A | Limited Liability Company |
| SAGE ACADEMY, INC. | Surprise, AZ, 85378 | $153,850 | N/A | Corporation |
| LOU'S TIVOLI GARDENS INC | Surprise, AZ, 85378 | $150,000 | $151,409 | Limited Liability Company |
| FUNTIME LLC | Surprise, AZ, 85378 | $149,687 | N/A | Limited Liability Company |
| FUNTIME LLC | Surprise, AZ, 85378 | $149,600 | N/A | Limited Liability Company |
| NTM INVESTMENTS LLC | Surprise, AZ, 85378 | $127,208 | $128,337 | Limited Liability Company |
| PETSVET, LLC | Surprise, AZ, 85378 | $121,212 | $121,993 | Limited Liability Company |
| CINTRICK WEST LLC | Surprise, AZ, 85378 | $120,000 | N/A | Limited Liability Company |
| MONHEIT FRISCH GROUP | Surprise, AZ, 85378 | $117,162 | $118,337 | Partnership |
Local breakdown
Business types
- Limited Liability Company52
- Corporation26
- Subchapter S Corporation9
- Sole Proprietorship7
- Non-Profit Organization2
- Professional Association2
- Limited Liability Partnership1
- Partnership1
Borrower cities
- Surprise100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 85378.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.