ZIP 91702
PPP loans in ZIP 91702
Browse public Paycheck Protection Program records in ZIP 91702, including borrower names, approval amounts, forgiveness fields, and business types.
1,152
Loans in ZIP
$98,243,277
Approved amount
$40,193,797
Forgiveness amount
PPP loan records in ZIP 91702
Top records in ZIP 91702 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| HANSON DISTRIBUTING COMPANY | Azusa, CA, 91702 | $3,951,430 | N/A | Corporation |
| HEIDI CORPORATION | Azusa, CA, 91702 | $2,323,400 | N/A | Corporation |
| ANDRE LANDSCAPE SERVICE INC | Azusa, CA, 91702 | $2,210,823 | $2,234,869 | Subchapter S Corporation |
| PROVENANCE | Azusa, CA, 91702 | $2,000,000 | N/A | Non-Profit Organization |
| HEIDI CORP | Azusa, CA, 91702 | $2,000,000 | N/A | Corporation |
| MORRIS NATIONAL INC | Azusa, CA, 91702 | $1,958,445 | N/A | Corporation |
| PROVENANCE | Azusa, CA, 91702 | $1,750,000 | N/A | Non-Profit Organization |
| LABORERS TRAINING AND RETRAINING TRUST FOR SOUTHERN CALIFORN | Azusa, CA, 91702 | $1,645,833 | N/A | Trust |
| INWESCO INCORPORATED | Azusa, CA, 91702 | $1,477,976 | $1,491,360 | Subchapter S Corporation |
| LINDSEY MANUFACTURING CO | Azusa, CA, 91702 | $1,454,000 | $1,462,883 | Limited Liability Company |
| TOTTEN TUBES, INC. | Azusa, CA, 91702 | $1,440,433 | $1,448,168 | Corporation |
| ARTISTIC ENTERTAINMENT SERVICES LLC | Azusa, CA, 91702 | $1,429,000 | N/A | Limited Liability Company |
| ARTISTIC ENTERTAINMENT SERVICES LLC | Azusa, CA, 91702 | $1,421,270 | N/A | Limited Liability Company |
| PACIFIC BEST, INC. | Azusa, CA, 91702 | $1,276,600 | $1,288,806 | Corporation |
| SKYLOCK INDUSTRIES INC | Azusa, CA, 91702 | $1,147,085 | N/A | Corporation |
| SKYLOCK INDUSTRIES | Azusa, CA, 91702 | $1,147,085 | N/A | Corporation |
| GALE BANKS ENGINEERING | Azusa, CA, 91702 | $1,053,000 | $1,061,078 | Subchapter S Corporation |
| STANLEY STEEMER OF LA COUNTY, INC | Azusa, CA, 91702 | $962,650 | $967,582 | Corporation |
| STANLEY STEEMER OF LA COUNTY INC. | Azusa, CA, 91702 | $962,650 | $966,105 | Corporation |
| WGJ ENTERPRISES INC. | Azusa, CA, 91702 | $957,313 | N/A | Corporation |
| RCCI | Azusa, CA, 91702 | $946,130 | N/A | Subchapter S Corporation |
| I/O CONTROLS CORPORATION | Azusa, CA, 91702 | $939,271 | N/A | Corporation |
| I/O CONTROLS CORPORATION | Azusa, CA, 91702 | $939,200 | $944,679 | Corporation |
| CALIBRE INTERNATIONAL LLC | Irwindale, CA, 91702 | $831,465 | N/A | Limited Liability Partnership |
| RCCI DBA RAMIREZ COMPANY | Azusa, CA, 91702 | $819,665 | $828,412 | Subchapter S Corporation |
Local breakdown
Business types
- Corporation66
- Subchapter S Corporation18
- Limited Liability Company11
- Limited Liability Partnership2
- Non-Profit Organization2
- Trust1
Borrower cities
- Azusa93
- Irwindale7
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 91702.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.