ZIP 92249
PPP loans in ZIP 92249
Browse public Paycheck Protection Program records in ZIP 92249, including borrower names, approval amounts, forgiveness fields, and business types.
52
Loans in ZIP
$7,786,500
Approved amount
$6,026,210
Forgiveness amount
PPP loan records in ZIP 92249
Top records in ZIP 92249 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FRESH HARVEST, INC | Heber, CA, 92249 | $1,517,135 | $1,532,475 | Corporation |
| SMD LOGISTICS, INC | Heber, CA, 92249 | $1,223,982 | $1,233,638 | Subchapter S Corporation |
| PYRAMID CONSTRUCTION AND AGGREGATES INC. | Heber, CA, 92249 | $1,180,500 | $1,187,648 | Subchapter S Corporation |
| PYRAMID CONSTRUCTION AND AGGREGATES INC | Heber, CA, 92249 | $1,175,985 | N/A | Subchapter S Corporation |
| AGDATA GLOBAL LLC | Heber, CA, 92249 | $785,505 | $788,363 | Limited Liability Company |
| EL TORO LAND & CATTLE CO. | Heber, CA, 92249 | $648,500 | $654,701 | Corporation |
| TORRENCES FARM IMPLEMENTS | Heber, CA, 92249 | $144,465 | $145,922 | Corporation |
| L&J CUSTOM FARMING INC. | Heber, CA, 92249 | $90,725 | $91,572 | Subchapter S Corporation |
| L & J CUSTOM FARMING INC. | Heber, CA, 92249 | $86,740 | N/A | Subchapter S Corporation |
| PACIFICLAND INTERNATIONAL DEVELOPMENT, INC. | Heber, CA, 92249 | $78,785 | $69,224 | Corporation |
| ALPHA SITE LOGISTICS, INC | Heber, CA, 92249 | $77,590 | $77,747 | Subchapter S Corporation |
| KENNEDY'S MARKET, INC. | Heber, CA, 92249 | $74,000 | $74,821 | Corporation |
| BARCELO AIR CONDITIONING & ELECTRICAL, INC | Heber, CA, 92249 | $56,105 | $56,661 | Corporation |
| ANDRADE ACQUISITIONS LLC | Heber, CA, 92249 | $51,312 | N/A | Corporation |
| JCAL EXPRESS INC. | Heber, CA, 92249 | $42,063 | N/A | Corporation |
| JCAL EXPRESS, INC. | Heber, CA, 92249 | $42,000 | $42,351 | Corporation |
| ANDRADE ACQUISITIONS | Heber, CA, 92249 | $32,410 | $32,646 | Corporation |
| MAYORAL TRUCKING | Heber, CA, 92249 | $20,833 | N/A | Sole Proprietorship |
| JOSE ANTONIO PEREZ | Heber, CA, 92249 | $20,833 | N/A | Sole Proprietorship |
| BERTHA GONZALEZ | Heber, CA, 92249 | $20,833 | N/A | Sole Proprietorship |
| JAZMIN FERRER MORENO | Heber, CA, 92249 | $20,833 | N/A | Independent Contractor |
| TOMAS ALONSO RODRIGUEZ | Heber, CA, 92249 | $20,833 | N/A | Sole Proprietorship |
| JUAN OMAR MARQUEZ | Heber, CA, 92249 | $20,833 | N/A | Sole Proprietorship |
| EULALIO MERAZ | Heber, CA, 92249 | $20,833 | N/A | Sole Proprietorship |
| JAZMIN FERRER MORENO | Heber, CA, 92249 | $20,833 | N/A | Independent Contractor |
Local breakdown
Business types
- Sole Proprietorship20
- Corporation11
- Subchapter S Corporation9
- Independent Contractor5
- Self-Employed Individual4
- Limited Liability Company1
- Partnership1
- Single Member LLC1
Borrower cities
- Heber52
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 92249.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.