ZIP 93618
PPP loans in ZIP 93618
Browse public Paycheck Protection Program records in ZIP 93618, including borrower names, approval amounts, forgiveness fields, and business types.
307
Loans in ZIP
$31,137,020
Approved amount
$16,063,125
Forgiveness amount
PPP loan records in ZIP 93618
Top records in ZIP 93618 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WESPAK INC | Dinuba, CA, 93618 | $1,724,200 | $1,734,403 | Corporation |
| MONARCH VALLEY FARMING, INC | Dinuba, CA, 93618 | $1,340,720 | $1,354,127 | Subchapter S Corporation |
| A&R FARM CONTRACTING INC | Dinuba, CA, 93618 | $1,259,453 | N/A | Corporation |
| W.M.J. FARMS, INC | Dinuba, CA, 93618 | $1,118,000 | $1,127,465 | Subchapter S Corporation |
| VALLEY LABOR SERVICES INC | Dinuba, CA, 93618 | $1,095,237 | $1,103,579 | Corporation |
| JAG HAVESTING INC | Dinuba, CA, 93618 | $1,091,010 | N/A | Corporation |
| JAG HARVEST INC | Dinuba, CA, 93618 | $1,091,010 | N/A | Corporation |
| ALL AMERICAN LABOR SERVICE INC. | Dinuba, CA, 93618 | $1,077,660 | $1,088,673 | Corporation |
| ALL AMERICAN LABOR SERVICE INC. | Dinuba, CA, 93618 | $1,029,780 | N/A | Corporation |
| PACKLINE TECHNOLOGIES, INC | Dinuba, CA, 93618 | $799,380 | $807,659 | Subchapter S Corporation |
| DINUBA AUTO CENTER, INC. | Dinuba, CA, 93618 | $788,000 | $794,390 | Corporation |
| WILGENBURG GREENHOUSES | Dinuba, CA, 93618 | $728,321 | N/A | Sole Proprietorship |
| DINUBA REHABILITATION AND NURSING | Dinuba, CA, 93618 | $641,382 | N/A | Limited Liability Company |
| GILLETTE CITRUS INC. | Dinuba, CA, 93618 | $615,262 | $619,176 | Subchapter S Corporation |
| WILGENBURG GREENHOUSES | Dinuba, CA, 93618 | $601,100 | $603,982 | Sole Proprietorship |
| AMEZCUA AG INC | Dinuba, CA, 93618 | $492,943 | N/A | Corporation |
| KING FRESH PRODUCE LLC | Dinuba, CA, 93618 | $425,727 | N/A | Limited Liability Company |
| JSJ LABOR SERVICE | Dinuba, CA, 93618 | $401,100 | N/A | Sole Proprietorship |
| WARREN & BAERG MANUFACTURING INC | Dinuba, CA, 93618 | $365,604 | N/A | Corporation |
| CAL FRESH HARVESTING LLC | Dinuba, CA, 93618 | $325,432 | N/A | Limited Liability Company |
| ARCOMEX LABOR CONTRACTING INC | Dinuba, CA, 93618 | $323,465 | N/A | Corporation |
| JIM MANNING DODGE INC. | Dinuba, CA, 93618 | $319,698 | N/A | Corporation |
| WARREN & BAERG MANUFACTURING INC | Dinuba, CA, 93618 | $314,903 | N/A | Corporation |
| NUTRIENT TECHNOLOGIES, INC. | Dinuba, CA, 93618 | $298,675 | $301,529 | Corporation |
| INTEGRATED VOTING SYSTEMS INC. | Dinuba, CA, 93618 | $298,398 | $299,492 | Corporation |
Local breakdown
Business types
- Corporation56
- Sole Proprietorship15
- Subchapter S Corporation12
- Limited Liability Company7
- Partnership5
- Non-Profit Organization3
- Limited Liability Partnership1
- Professional Association1
Borrower cities
- Dinuba95
- Kingsburg2
- Dinuba, Ca1
- El Centro1
- Reedley1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 93618.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.