ZIP 94611
PPP loans in ZIP 94611
Browse public Paycheck Protection Program records in ZIP 94611, including borrower names, approval amounts, forgiveness fields, and business types.
1,765
Loans in ZIP
$82,520,887
Approved amount
$33,891,405
Forgiveness amount
PPP loan records in ZIP 94611
Top records in ZIP 94611 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| RALPH FATTORE AND PATRICIA SULLIVAN | Oakland, CA, 94611 | $2,227,771 | $2,252,462 | Partnership |
| EUROMOTORS OAKLAND INC | Oakland, CA, 94611 | $1,725,188 | $1,744,709 | Subchapter S Corporation |
| OAKLAND AUTOMOTIVE COMPANY LLC | Oakland, CA, 94611 | $1,705,988 | $1,393,783 | Limited Liability Company |
| CHILDREN'S ANESTHESIA MEDICAL GROUP, INC. | Oakland, CA, 94611 | $1,672,115 | N/A | Corporation |
| TEA LIVING INC | Oakland, CA, 94611 | $1,178,800 | $1,191,963 | Corporation |
| CAL-FENTONS ICE CREAM CORP | Oakland, CA, 94611 | $1,080,100 | N/A | Corporation |
| KOMBU KITCHEN SF, LLC | Oakland, CA, 94611 | $979,430 | $989,439 | Limited Liability Company |
| CAL-FENTON'S ICE CREAM CORP. | Oakland, CA, 94611 | $856,767 | N/A | Corporation |
| SF LOG CORPORATION | Oakland, CA, 94611 | $499,690 | N/A | Subchapter S Corporation |
| SOCIAL STANDARDS INC. | Oakland, CA, 94611 | $482,768 | N/A | Corporation |
| BAY AREA CHILDREN'S THEATRE | Oakland, CA, 94611 | $456,700 | N/A | Non-Profit Organization |
| BAY AREA CHILDREN'S THEATRE | Oakland, CA, 94611 | $456,500 | N/A | Non-Profit Organization |
| SKY BLUE HEALTH INC. | Piedmont, CA, 94611 | $451,262 | $456,047 | Corporation |
| BLACK CREEK BUILDERS | Oakland, CA, 94611 | $450,000 | $453,193 | Corporation |
| BLACK CREEK BUILDERS | Oakland, CA, 94611 | $450,000 | N/A | Corporation |
| THE GRUBB CO INC | Oakland, CA, 94611 | $442,039 | $445,672 | Corporation |
| CATO CORP | Oakland, CA, 94611 | $439,140 | N/A | Corporation |
| HARRY CLARK PLUMBING AND HEATING INC. | Oakland, CA, 94611 | $437,500 | $441,583 | Corporation |
| THAI TABLES INC | Oakland, CA, 94611 | $437,500 | $442,259 | Corporation |
| CAMPRENDY INC | Piedmont, CA, 94611 | $434,531 | N/A | Corporation |
| PUPIL HOLDINGS LLC | Oakland, CA, 94611 | $407,254 | N/A | Limited Liability Company |
| YRR OAKLAND, LLC DBA THE WOLF | Oakland, CA, 94611 | $400,957 | N/A | Limited Liability Company |
| JOHN MORRISON INC | Oakland, CA, 94611 | $395,100 | N/A | Corporation |
| JOHN MORRISON, INC. | Oakland, CA, 94611 | $392,900 | $394,919 | Corporation |
| KHO CORPORATION | Oakland, CA, 94611 | $390,078 | N/A | Corporation |
Local breakdown
Business types
- Corporation46
- Limited Liability Company22
- Non-Profit Organization11
- Subchapter S Corporation10
- Partnership5
- Limited Liability Partnership3
- Sole Proprietorship2
- Professional Association1
Borrower cities
- Oakland86
- Piedmont14
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 94611.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.