ZIP 95125
PPP loans in ZIP 95125
Browse public Paycheck Protection Program records in ZIP 95125, including borrower names, approval amounts, forgiveness fields, and business types.
1,696
Loans in ZIP
$153,597,703
Approved amount
$72,242,979
Forgiveness amount
PPP loan records in ZIP 95125
Top records in ZIP 95125 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| INDIAN HEALTH CENTER OF SANTA CLARA VALLEY, INC. | San Jose, CA, 95125 | $4,377,300 | $4,426,110 | Non-Profit Organization |
| RFI ENTERPRISES, INC. | San Jose, CA, 95125 | $3,202,400 | $3,241,185 | Corporation |
| ALPHA STAFFING LLC | San Jose, CA, 95125 | $3,040,250 | $3,074,537 | Limited Liability Company |
| CMG PARTNERS, INC. | San Jose, CA, 95125 | $2,759,200 | N/A | Corporation |
| SECOND HARVEST OF SILICON VALLEY | San Jose, CA, 95125 | $2,500,000 | $2,527,603 | Non-Profit Organization |
| O.M.,INC. | San Jose, CA, 95125 | $2,238,115 | $2,263,480 | Subchapter S Corporation |
| O.M. INC. | San Jose, CA, 95125 | $2,000,000 | N/A | Subchapter S Corporation |
| PRESENTATION HIGH SCHOOL SAN JOSE | San Jose, CA, 95125 | $2,000,000 | N/A | Non-Profit Organization |
| ABBOTT STRINGHAM & LYNCH AN ACCOUNTANCY CORPORATION | San Jose, CA, 95125 | $1,973,000 | $1,994,045 | Corporation |
| PRESENTATION HIGH SCHOOL SAN JOSE | San Jose, CA, 95125 | $1,800,000 | $1,816,027 | Non-Profit Organization |
| BETTER CARE INC | San Jose, CA, 95125 | $1,639,000 | $1,657,894 | Subchapter S Corporation |
| BLACK DIAMOND PAVER STONES & LANDSCAPE INC. | San Jose, CA, 95125 | $1,469,792 | N/A | Subchapter S Corporation |
| BLACK DIAMOND PAVER STONES & LANDSCAPE, INC. | San Jose, CA, 95125 | $1,441,755 | $1,456,686 | Subchapter S Corporation |
| PACIFIC UNDERGROUND CONST-CLP | San Jose, CA, 95125 | $1,160,565 | N/A | Corporation |
| SKIFT, INC. | San Jose, CA, 95125 | $1,097,545 | $1,098,043 | Corporation |
| GREYSTONE PLASTERING INC. | San Jose, CA, 95125 | $1,045,170 | N/A | Corporation |
| SBI INTERIORS INC | San Jose, CA, 95125 | $1,008,711 | $1,017,472 | Corporation |
| CALIFORNIA SPORTS CENTER | San Jose, CA, 95125 | $1,006,000 | $1,012,539 | Corporation |
| CALIFORNIA SPORTS CENTER | San Jose, CA, 95125 | $982,200 | N/A | Corporation |
| THE FRIENDLY BIBLE CHURCH | San Jose, CA, 95125 | $931,277 | $940,454 | Corporation |
| GIULIANI CONSTRUCTION & RESTORATION INC | San Jose, CA, 95125 | $915,818 | N/A | Corporation |
| UNIVERSITY PREPARATORY ACADEMY | San Jose, CA, 95125 | $902,400 | $907,940 | Non-Profit Childcare Center |
| FAMILIAR SURROUNDINGS HOME CARE | San Jose, CA, 95125 | $884,291 | $892,213 | Limited Liability Company |
| RANDO AAA HVAC, INC | San Jose, CA, 95125 | $877,800 | N/A | Corporation |
| ARSEEN AUTO BODY INC | San Jose, CA, 95125 | $867,778 | N/A | Corporation |
Local breakdown
Business types
- Corporation52
- Subchapter S Corporation24
- Limited Liability Company10
- Non-Profit Organization5
- Limited Liability Partnership4
- Partnership3
- Non-Profit Childcare Center1
- Sole Proprietorship1
Borrower cities
- San Jose100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 95125.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.