ZIP 95405
PPP loans in ZIP 95405
Browse public Paycheck Protection Program records in ZIP 95405, including borrower names, approval amounts, forgiveness fields, and business types.
792
Loans in ZIP
$46,823,465
Approved amount
$20,223,750
Forgiveness amount
PPP loan records in ZIP 95405
Top records in ZIP 95405 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| COASTLAND CIVIL ENGINEERING, INC. | Santa Rosa, CA, 95405 | $1,195,840 | $1,209,559 | Corporation |
| FLAMINGO BAVARIAN LLC | Santa Rosa, CA, 95405 | $1,178,000 | N/A | Limited Liability Company |
| SANTA ROSA ORTHOPAEDIC MEDICAL GROUP, INCORPORATED | Santa Rosa, CA, 95405 | $1,155,906 | N/A | Subchapter S Corporation |
| KLH CONSULTING INC | Santa Rosa, CA, 95405 | $976,300 | N/A | Corporation |
| KLH CONSULTING INC | Santa Rosa, CA, 95405 | $976,300 | $984,029 | Corporation |
| INDIVIDUALS NOW, INC. | Santa Rosa, CA, 95405 | $911,178 | $920,090 | Non-Profit Organization |
| UNITED CAMPS CONFERENCE AND RETREATS | Santa Rosa, CA, 95405 | $906,010 | N/A | Professional Association |
| RAEL BERNSTEIN D.D.S. A PROFESSIONAL CORPORATION | Santa Rosa, CA, 95405 | $846,642 | N/A | Subchapter S Corporation |
| AMATURO SONOMA MEDIA GROUP LLC | Santa Rosa, CA, 95405 | $643,890 | N/A | Limited Liability Company |
| AMATURO SONOMA MEDIA GROUP LLC | Santa Rosa, CA, 95405 | $523,212 | N/A | Limited Liability Company |
| TRUE NORTH LANDSCAPES, INC. | Santa Rosa, CA, 95405 | $517,000 | N/A | Subchapter S Corporation |
| NORTHERN PACIFIC DRYWALL INC | Santa Rosa, CA, 95405 | $460,637 | N/A | Corporation |
| SEA THAI BISTRO INC. | Santa Rosa, CA, 95405 | $459,406 | N/A | Corporation |
| NORTHERN PACIFIC DRYWALL INC | Santa Rosa, CA, 95405 | $454,214 | $457,711 | Corporation |
| REDWOOD RADIOLOGY GROUP, INC. | Santa Rosa, CA, 95405 | $395,833 | $399,400 | Corporation |
| SEA THAI BISTRO, INC. | Santa Rosa, CA, 95405 | $338,148 | $329,878 | Corporation |
| JEFFERS DENTISTRY PARTNERHSIP | Santa Rosa, CA, 95405 | $298,100 | $300,281 | Partnership |
| JEFFERS DENTISTRY PARTNERSHIP | Santa Rosa, CA, 95405 | $298,100 | N/A | Partnership |
| ST. EUGENE'S CATHEDRAL SCHOOL | Santa Rosa, CA, 95405 | $288,200 | $291,578 | Non-Profit Organization |
| STEVEN E BERLIN INC. | Santa Rosa, CA, 95405 | $286,200 | $288,552 | Sole Proprietorship |
| DEBORA RAYHAN D.D.S. INC. | Santa Rosa, CA, 95405 | $274,995 | N/A | Subchapter S Corporation |
| DAVID PELLEGRINI | Santa Rosa, CA, 95405 | $273,363 | N/A | Sole Proprietorship |
| MASTERSTOUCH CONSTRUCTION, INC. | Santa Rosa, CA, 95405 | $264,000 | N/A | Corporation |
| ME SPA MONTGOMERY LLC | Santa Rosa, CA, 95405 | $254,627 | N/A | Limited Liability Company |
| ME SPA MONTGOMERY LLC | Santa Rosa, CA, 95405 | $254,627 | $257,348 | Limited Liability Company |
Local breakdown
Business types
- Corporation49
- Subchapter S Corporation19
- Limited Liability Company13
- Sole Proprietorship8
- Non-Profit Organization5
- Partnership4
- Cooperative1
- Professional Association1
Borrower cities
- Santa Rosa100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 95405.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.