ZIP 98501
PPP loans in ZIP 98501
Browse public Paycheck Protection Program records in ZIP 98501, including borrower names, approval amounts, forgiveness fields, and business types.
1,282
Loans in ZIP
$123,599,148
Approved amount
$74,829,596
Forgiveness amount
PPP loan records in ZIP 98501
Top records in ZIP 98501 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MUD BAY INC | Olympia, WA, 98501 | $4,171,500 | $4,217,901 | Corporation |
| DELANO FARMS COMPANY | Olympia, WA, 98501 | $1,712,200 | $1,732,230 | Subchapter S Corporation |
| CHALLAIN INC | Olympia, WA, 98501 | $1,603,305 | N/A | Corporation |
| MISSION GLASS LLC | Tumwater, WA, 98501 | $1,421,540 | N/A | Corporation |
| MISSION GLASS, LLC | Tumwater, WA, 98501 | $1,421,539 | $1,431,276 | Corporation |
| AGBANGA KARITE, INC | Tumwater, WA, 98501 | $1,264,552 | $1,274,738 | Corporation |
| THE ROOF DOCTOR INC. | Tumwater, WA, 98501 | $1,175,900 | $1,184,663 | Corporation |
| CHALLAIN INC | Olympia, WA, 98501 | $1,145,217 | $1,158,238 | Corporation |
| BLACK HILLS, INC. | Olympia, WA, 98501 | $1,023,400 | $1,031,643 | Subchapter S Corporation |
| OLYMPIA FOOD CO-OP | Olympia, WA, 98501 | $917,972 | $924,410 | Cooperative |
| IMAGESOURCE, INC | Olympia, WA, 98501 | $891,118 | $896,319 | Corporation |
| VALLEY ATHLETIC CLUB LLC | Olympia, WA, 98501 | $881,190 | N/A | Limited Liability Company |
| KOELSCH SENIOR COMMUNITIES LLC | Olympia, WA, 98501 | $879,500 | $888,564 | Limited Liability Company |
| VALLEY ATHLETIC CLUB LLC | Olympia, WA, 98501 | $842,600 | $848,233 | Limited Liability Company |
| STATE ROOFING, INC. | Olympia, WA, 98501 | $823,941 | $829,878 | Corporation |
| NORTHWEST HELICOPTERS LLC | Olympia, WA, 98501 | $730,400 | $734,422 | Limited Liability Company |
| BIAW MEMBER SERVICES CORP | Tumwater, WA, 98501 | $722,601 | N/A | Corporation |
| BIAW MEMBER SERVICES CORPORATION | Olympia, WA, 98501 | $722,600 | $727,450 | Corporation |
| IMAGESOURCE INC | Olympia, WA, 98501 | $673,645 | N/A | Corporation |
| NORTHWEST HELICOPTERS LLC | Olympia, WA, 98501 | $651,999 | N/A | Limited Liability Company |
| EVERGREEN FREEDOM FOUNDATION | Olympia, WA, 98501 | $644,125 | $651,157 | Non-Profit Organization |
| CAPITAL COMMUNICATIONS INDUSTRIES INC | Tumwater, WA, 98501 | $637,720 | $644,168 | Corporation |
| BUDD BAY CAFE LLC | Olympia, WA, 98501 | $629,454 | N/A | Limited Liability Company |
| BETSCHART ELECTRIC, INC. | Olympia, WA, 98501 | $596,582 | $600,374 | Corporation |
| PHYSICIANS OF SOUTHWEST WASHINGTON LLC | Olympia, WA, 98501 | $593,800 | $599,038 | Limited Liability Company |
Local breakdown
Business types
- Limited Liability Company37
- Corporation32
- Subchapter S Corporation16
- Non-Profit Organization6
- Partnership4
- 501(c)6 – Non Profit Membership2
- Professional Association2
- Cooperative1
Borrower cities
- Olympia79
- Tumwater21
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 98501.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.