ZIP 10589
PPP loans in ZIP 10589
Browse public Paycheck Protection Program records in ZIP 10589, including borrower names, approval amounts, forgiveness fields, and business types.
326
Loans in ZIP
$21,032,994
Approved amount
$10,041,054
Forgiveness amount
PPP loan records in ZIP 10589
Top records in ZIP 10589 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| BEST PLUMBING SUPPLY INC. | Somers, NY, 10589 | $1,773,600 | N/A | Corporation |
| PEDIATRIC UROLOGY ASSOCIATES PC | Somers, NY, 10589 | $1,285,825 | $1,294,491 | Corporation |
| PEDIATRIC UROLOGY ASSOCIATES PC | Somers, NY, 10589 | $1,087,755 | N/A | Corporation |
| JOHN F KENNEDY CATHOLIC HIGH SCHOOL | Somers, NY, 10589 | $750,000 | $756,719 | Non-Profit Organization |
| LAWTON ADAMS CONSTRUCTION CORP | Somers, NY, 10589 | $584,133 | $588,486 | Corporation |
| HIGH VALLEY DESIGNS LTD. | Somers, NY, 10589 | $565,182 | N/A | Corporation |
| BETTER BUILDING CONCEPTS, INC. | Somers, NY, 10589 | $478,342 | $482,665 | Corporation |
| ISPIRATO LLC | Somers, NY, 10589 | $417,400 | $409,641 | Corporation |
| SOMERS SERVICE STATION, INC. | Somers, NY, 10589 | $304,000 | $306,782 | Corporation |
| HERITAGE MANAGEMENT SERVICES LLC | Somers, NY, 10589 | $280,577 | N/A | Limited Liability Company |
| SOMERS SERVICE STATION INC | Somers, NY, 10589 | $280,057 | N/A | Corporation |
| RYE EYE ASSOCIATES | Rye, NY, 10589 | $278,500 | N/A | Sole Proprietorship |
| INNOVUS PARTNERS LLC | Somers, NY, 10589 | $250,000 | $252,610 | Limited Liability Company |
| PALEEN CONSTRUCTION CORP. | Somers, NY, 10589 | $243,195 | N/A | Subchapter S Corporation |
| PALEEN CONSTRUCTION CORP. | Somers, NY, 10589 | $243,195 | $245,814 | Subchapter S Corporation |
| BRIDGHAM BARR ORTHODONTICS PLLC | Somers, NY, 10589 | $227,272 | N/A | Subchapter S Corporation |
| HERITAGE MANAGEMENT SERVICES LLC | Somers, NY, 10589 | $225,000 | $226,276 | Limited Liability Company |
| BRIDGHAM BARR ORTHODONTICS | Somers, NY, 10589 | $208,858 | $211,200 | Subchapter S Corporation |
| HALSTON MEDIA LLC | Somers, NY, 10589 | $204,500 | $205,951 | Limited Liability Company |
| WESTFAIR WATER SYSTEMS INC. | Somers, NY, 10589 | $203,357 | N/A | Subchapter S Corporation |
| WESTFAIR WATER SYSTEMS INC. | Somers, NY, 10589 | $203,357 | $205,268 | Subchapter S Corporation |
| IL FORNO INC. | Somers, NY, 10589 | $199,190 | N/A | Corporation |
| THE 6TH UNIT & ASSOCIATES LLC | Somers, NY, 10589 | $180,593 | N/A | Corporation |
| DAVE GOLDBERG PLUMBING & HEATING, INC. | Somers, NY, 10589 | $173,612 | N/A | Subchapter S Corporation |
| PRO SPRINKLER SYSTEMS, INC. | Somers, NY, 10589 | $172,022 | $174,067 | Subchapter S Corporation |
Local breakdown
Business types
- Corporation52
- Subchapter S Corporation27
- Sole Proprietorship10
- Limited Liability Company9
- Non-Profit Organization1
- Self-Employed Individual1
Borrower cities
- Somers97
- Lincolndale1
- North Salem1
- Rye1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 10589.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.