ZIP 25401
PPP loans in ZIP 25401
Browse public Paycheck Protection Program records in ZIP 25401, including borrower names, approval amounts, forgiveness fields, and business types.
413
Loans in ZIP
$30,947,048
Approved amount
$16,365,475
Forgiveness amount
PPP loan records in ZIP 25401
Top records in ZIP 25401 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| SHENANDOAH VALLEY MEDICAL SYSTEM INCORPORATED | Martinsburg, WV, 25401 | $3,196,645 | N/A | Non-Profit Organization |
| R M ROACH & SONS INC | Martinsburg, WV, 25401 | $1,728,000 | $1,742,784 | Corporation |
| M PIZZA INC | Martinsburg, WV, 25401 | $1,480,600 | $1,493,967 | Corporation |
| EASTERN PANHANDLE MENTAL HEALTH CENTER INC. | Martinsburg, WV, 25401 | $1,423,326 | $1,438,785 | Non-Profit Organization |
| APPLE VALLEY CHEVEROLET INC | Martinsburg, WV, 25401 | $1,072,500 | N/A | Corporation |
| STRATEGIC RESOLUTION EXPERTS, INC | Martinsburg, WV, 25401 | $774,623 | $780,131 | Corporation |
| PANHANDLE HOME HEALTH INC | Martinsburg, WV, 25401 | $475,395 | $477,046 | Non-Profit Organization |
| PANHANDLE HOME HEALTH, INC | Martinsburg, WV, 25401 | $475,300 | $479,274 | Non-Profit Organization |
| MAS WVA INC | Martinsburg, WV, 25401 | $473,900 | N/A | Corporation |
| D & L WELD INC | Martinsburg, WV, 25401 | $465,000 | N/A | Corporation |
| D&L WELD INC | Martinsburg, WV, 25401 | $465,000 | $467,803 | Corporation |
| BOWMAN MURRAY FULK GROUP | Martinsburg, WV, 25401 | $407,500 | N/A | Corporation |
| MARTIN DISTRIBUTING CO INC | Martinsburg, WV, 25401 | $403,230 | $406,142 | Corporation |
| BERKELEY-MOUNTAINEER GLASS AND DOOR, LTD | Martinsburg, WV, 25401 | $400,900 | $405,711 | Corporation |
| BOWMAN MURRAY FULK GROUP INC. | Martinsburg, WV, 25401 | $390,000 | N/A | Corporation |
| STONEBROOK, INC. | Martinsburg, WV, 25401 | $389,600 | $392,695 | Subchapter S Corporation |
| SALES SOLUTIONS INC | Martinsburg, WV, 25401 | $371,700 | $374,126 | Corporation |
| ASSOCIATED ORAL & MAXILLOFACIAL SURGEONS PC | Martinsburg, WV, 25401 | $341,400 | $345,468 | Corporation |
| ST. JOSEPH CHURCH | Martinsburg, WV, 25401 | $326,756 | N/A | Non-Profit Organization |
| BROWN FUNERAL HOME | Martinsburg, WV, 25401 | $325,300 | $327,387 | Subchapter S Corporation |
| ASSOCIATED ORAL & MAXILLOFACIAL SURGEONS PC | Martinsburg, WV, 25401 | $322,350 | N/A | Corporation |
| CENTER FOR ORTHOPEDIC EXCELLENCE, PLLC | Martinsburg, WV, 25401 | $305,500 | $308,818 | Limited Liability Company |
| COTTLE CHRISTI L LLC | Martinsburg, WV, 25401 | $280,434 | N/A | Limited Liability Company |
| COLOMBO LAW PLLC | Martinsburg, WV, 25401 | $252,500 | $254,562 | Limited Liability Company |
| JC SMITH LLC | Martinsburg, WV, 25401 | $234,696 | N/A | Limited Liability Company |
Local breakdown
Business types
- Corporation44
- Limited Liability Company34
- Subchapter S Corporation11
- Non-Profit Organization7
- Sole Proprietorship2
- Limited Liability Partnership1
- Partnership1
Borrower cities
- Martinsburg100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 25401.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.