ZIP 40476
PPP loans in ZIP 40476
Browse public Paycheck Protection Program records in ZIP 40476, including borrower names, approval amounts, forgiveness fields, and business types.
24
Loans in ZIP
$5,508,909
Approved amount
$4,679,875
Forgiveness amount
PPP loan records in ZIP 40476
Top records in ZIP 40476 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| AMERICAN HEALTH MANAGEMENT | Richmond, KY, 40476 | $1,406,900 | $1,405,549 | Corporation |
| PETRO TOWERY INC. | Richmond, KY, 40476 | $847,200 | $852,562 | Corporation |
| RED HED OIL CO | Richmond, KY, 40476 | $729,900 | N/A | Corporation |
| PRECISION TUBE INC | Richmond, KY, 40476 | $546,100 | $551,322 | Corporation |
| FOX ENTERPRISES, INC. | Richmond, KY, 40476 | $533,000 | $537,673 | Subchapter S Corporation |
| STEWART CONTRACTING CORP. | Richmond, KY, 40476 | $476,900 | $481,272 | Corporation |
| GRANT'S EXCAVATING, INC. | Richmond, KY, 40476 | $326,400 | $330,263 | Subchapter S Corporation |
| BOB RILEY DISTRIBUTORS | Richmond, KY, 40476 | $168,100 | $169,506 | Corporation |
| CYCOM DATA SYSTEMS, INC. | Richmond, KY, 40476 | $105,200 | N/A | Corporation |
| OLDHAM, ROBERTS & POWELL, INC. | Richmond, KY, 40476 | $91,400 | $92,279 | Subchapter S Corporation |
| EKFG, LLC | Richmond, KY, 40476 | $51,927 | $52,381 | Limited Liability Company |
| MID SOUTH MANAGEMENT, LLC | Richmond, KY, 40476 | $48,350 | $42,621 | Limited Liability Company |
| TRACY SHEET METAL, LLC | Richmond, KY, 40476 | $31,332 | $31,620 | Limited Liability Company |
| GRANT & WORLEYPROPERTIES, LLC | Richmond, KY, 40476 | $28,100 | $28,433 | Partnership |
| CHARLES HILL AND ASSOCIATES, LLC | Richmond, KY, 40476 | $26,500 | $26,747 | Limited Liability Company |
| WHITE OAK POND CHURCH, CHRISTIAN CHURCH (DISCIPLES OF CHRIST | Richmond, KY, 40476 | $18,400 | $18,545 | Corporation |
| CHENAULT LAND & CATTLE, LLC | Richmond, KY, 40476 | $18,300 | $18,470 | Limited Liability Company |
| E. T. PROPERTIES, INC. | Richmond, KY, 40476 | $14,600 | N/A | Corporation |
| A.D. GRANT BUILDERS, INC. | Richmond, KY, 40476 | $13,900 | $14,029 | Subchapter S Corporation |
| TED W LUCAS RACING | Richmond, KY, 40476 | $9,000 | $9,074 | Sole Proprietorship |
| GOVINDAY, INC. | Richmond, KY, 40476 | $6,200 | $6,252 | Corporation |
| ADAMS MUFFLER & PERFORMANCE CENTER, INC | Richmond, KY, 40476 | $5,700 | $5,731 | Corporation |
| COMMONWEALTH COMMUNICATIONS OF KY, INC. | Richmond, KY, 40476 | $4,000 | $4,034 | Sole Proprietorship |
| POLISHED2PERFECTION, LLC | Richmond, KY, 40476 | $1,500 | $1,513 | Limited Liability Company |
Local breakdown
Business types
- Corporation11
- Limited Liability Company6
- Subchapter S Corporation4
- Sole Proprietorship2
- Partnership1
Borrower cities
- Richmond24
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 40476.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.