ZIP 42715
PPP loans in ZIP 42715
Browse public Paycheck Protection Program records in ZIP 42715, including borrower names, approval amounts, forgiveness fields, and business types.
31
Loans in ZIP
$341,843
Approved amount
$141,420
Forgiveness amount
PPP loan records in ZIP 42715
Top records in ZIP 42715 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| TRIUNE HEALTH PARTNERS LLC | Breeding, KY, 42715 | $76,331 | N/A | Limited Liability Company |
| TRI COUNTY METALS INC | Breeding, KY, 42715 | $43,500 | $43,855 | Corporation |
| TRI COUNTY METALS INC | Breeding, KY, 42715 | $38,200 | N/A | Corporation |
| RICK COURTNEY | Breeding, KY, 42715 | $20,833 | $20,888 | Sole Proprietorship |
| STEPHEN RELIFORD | Breeding, KY, 42715 | $20,833 | $2,840 | Sole Proprietorship |
| SAMANTHA HUMPHREY | Breeding, KY, 42715 | $20,833 | N/A | Sole Proprietorship |
| S & L SOLUTIONS, LLC | Breeding, KY, 42715 | $18,451 | N/A | Limited Liability Company |
| BRIAN MURLEY | Breeding, KY, 42715 | $16,229 | $16,284 | Sole Proprietorship |
| MICHAEL WILCHER | Breeding, KY, 42715 | $14,622 | $14,659 | Sole Proprietorship |
| MICAH J HARVEY | Breeding, KY, 42715 | $9,720 | $9,755 | Sole Proprietorship |
| TIMOTHY TAYLOR | Breeding, KY, 42715 | $9,435 | N/A | Self-Employed Individual |
| BRIDGETTE M WATTS | Breeding, KY, 42715 | $7,856 | N/A | Sole Proprietorship |
| TARA E JONES PENNINGTON | Breeding, KY, 42715 | $5,775 | $5,790 | Self-Employed Individual |
| SANDY MCKINNEY | Breeding, KY, 42715 | $5,569 | $5,590 | Sole Proprietorship |
| CHRISTOPHER PENNINGTON | Breeding, KY, 42715 | $4,750 | $4,768 | Self-Employed Individual |
| SOUTHERN NEST REALTY, LLC | Breeding, KY, 42715 | $4,400 | $4,430 | Sole Proprietorship |
| ROGER MCKINNEY | Breeding, KY, 42715 | $3,143 | $3,154 | Sole Proprietorship |
| BERTHA ENGLAND | Breeding, KY, 42715 | $2,906 | N/A | Sole Proprietorship |
| PERRY PENNINGTON | Breeding, KY, 42715 | $2,500 | N/A | Sole Proprietorship |
| DANIEL MORGAN | Breeding, KY, 42715 | $2,368 | N/A | Sole Proprietorship |
| RONALD WILLIAMS | Breeding, KY, 42715 | $1,987 | N/A | Self-Employed Individual |
| DONNA MCCOLLOUGH | Breeding, KY, 42715 | $1,900 | $1,905 | Sole Proprietorship |
| JUSTIN BROWN | Breeding, KY, 42715 | $1,798 | $1,804 | Sole Proprietorship |
| BARRY STOTTS | Breeding, KY, 42715 | $1,500 | $1,506 | Sole Proprietorship |
| BRANDON HARVEY | Breeding, KY, 42715 | $1,425 | $1,430 | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship20
- Self-Employed Individual7
- Corporation2
- Limited Liability Company2
Borrower cities
- Breeding31
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 42715.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.