ZIP 43739
PPP loans in ZIP 43739
Browse public Paycheck Protection Program records in ZIP 43739, including borrower names, approval amounts, forgiveness fields, and business types.
38
Loans in ZIP
$1,007,883
Approved amount
$228,069
Forgiveness amount
PPP loan records in ZIP 43739
Top records in ZIP 43739 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MOUNT PERRY FOODS | Glenford, OH, 43739 | $362,100 | N/A | Corporation |
| WILLS FARMS, LLC | Glenford, OH, 43739 | $83,900 | N/A | Sole Proprietorship |
| BULLCRETE CONCRETE LLC | Glenford, OH, 43739 | $55,600 | $56,055 | Limited Liability Company |
| CONSORTIUM COMMUNICATIONS INC | Glenford, OH, 43739 | $50,000 | N/A | Corporation |
| JEFFS ATUO REPAIR INC | Glenford, OH, 43739 | $26,400 | $26,653 | Subchapter S Corporation |
| FLOWERS EXCAVATING LLC | Glenford, OH, 43739 | $22,883 | $23,045 | Limited Liability Company |
| GREGGORY WILLS | Glenford, OH, 43739 | $20,833 | N/A | Sole Proprietorship |
| GARY SLONE | Glenford, OH, 43739 | $20,833 | N/A | Sole Proprietorship |
| THOMAS SHAFER | Glenford, OH, 43739 | $20,833 | N/A | Sole Proprietorship |
| SAND ROCK ENTERPRISES INC | Glenford, OH, 43739 | $20,833 | N/A | Subchapter S Corporation |
| JOHN BRADY SMITH | Glenford, OH, 43739 | $20,833 | $20,900 | Sole Proprietorship |
| GLENFORD FIRE PROTECTION LLC | Glenford, OH, 43739 | $20,832 | N/A | Limited Liability Company |
| GREG WILLS CONSTRUCTION LLC | Glenford, OH, 43739 | $20,832 | N/A | Sole Proprietorship |
| JASON CALDWELL | Glenford, OH, 43739 | $20,832 | N/A | Independent Contractor |
| RYAN WILSON | Glenford, OH, 43739 | $18,435 | $18,497 | Sole Proprietorship |
| THEODORE COTTERMAN | Glenford, OH, 43739 | $18,400 | $18,496 | Sole Proprietorship |
| JOHN WILSON | Glenford, OH, 43739 | $17,895 | N/A | Sole Proprietorship |
| DONALD GIBSON | Glenford, OH, 43739 | $17,684 | N/A | Sole Proprietorship |
| JORDAN MCCALLUM | Glenford, OH, 43739 | $17,530 | N/A | Independent Contractor |
| NATHAN MACK | Glenford, OH, 43739 | $17,271 | $17,329 | Sole Proprietorship |
| NATHAN MACK | Glenford, OH, 43739 | $17,271 | N/A | Sole Proprietorship |
| JEFFREY LOUGHMAN | Glenford, OH, 43739 | $16,707 | N/A | Sole Proprietorship |
| WILKINS HEATING & COOLING INC | Glenford, OH, 43739 | $13,240 | $13,284 | Subchapter S Corporation |
| JWAA INTERIORS LLC | Glenford, OH, 43739 | $12,500 | $12,589 | Limited Liability Company |
| TREG ULMER | Glenford, OH, 43739 | $12,423 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship22
- Subchapter S Corporation5
- Limited Liability Company4
- Corporation3
- Independent Contractor2
- Self-Employed Individual2
Borrower cities
- Glenford38
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 43739.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.