ZIP 44041
PPP loans in ZIP 44041
Browse public Paycheck Protection Program records in ZIP 44041, including borrower names, approval amounts, forgiveness fields, and business types.
233
Loans in ZIP
$14,635,282
Approved amount
$8,806,198
Forgiveness amount
PPP loan records in ZIP 44041
Top records in ZIP 44041 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| THIRD DIMENSION INC | Geneva, OH, 44041 | $1,070,278 | $1,043,515 | Subchapter S Corporation |
| THE ARTHUR LOUIS STEEL COMPANY | Geneva, OH, 44041 | $950,200 | $959,780 | Subchapter S Corporation |
| THE ARTHUR LOUIS STEEL COMPANY | Geneva, OH, 44041 | $900,000 | N/A | Subchapter S Corporation |
| TEGAM, INC. | Geneva, OH, 44041 | $707,887 | $711,895 | Subchapter S Corporation |
| GENEVA SPORTS LLC | Geneva, OH, 44041 | $634,214 | N/A | Limited Liability Company |
| BRUCE'S FINE FOODS INC | Geneva, OH, 44041 | $471,824 | $476,180 | Subchapter S Corporation |
| GENEVA SPORTS LLC | Geneva, OH, 44041 | $453,008 | N/A | Limited Liability Company |
| 599 WEST MAIN CORPORATION | Geneva, OH, 44041 | $398,260 | $401,675 | Corporation |
| FERRANTE WINE FARM INC | Geneva, OH, 44041 | $349,747 | $352,899 | Corporation |
| FAGNILLI ENTERPRISES INC | Geneva, OH, 44041 | $346,791 | N/A | Corporation |
| GENERATIONS BEHAVIORAL HEALTH GENEVA, LLC | Geneva, OH, 44041 | $346,080 | $347,945 | Limited Liability Company |
| NEIGHBORHOOD LOGISTICS CO. | Geneva, OH, 44041 | $342,200 | $344,141 | Subchapter S Corporation |
| BENNETT MACHINE & STAMPING CO | Geneva, OH, 44041 | $283,785 | $285,985 | Corporation |
| A E STEEL ERECTORS INC | Geneva, OH, 44041 | $273,025 | $276,084 | Subchapter S Corporation |
| PRO-GRAM PLASTICS, LLC | Geneva, OH, 44041 | $256,355 | $258,771 | Limited Liability Company |
| FAGNILLI ENTERPRISES, INC. | Geneva, OH, 44041 | $247,700 | $249,799 | Corporation |
| CLEARWATER HOMES INC | Geneva, OH, 44041 | $232,500 | $233,844 | Non-Profit Organization |
| MARYS DINER INC | Geneva, OH, 44041 | $185,000 | $186,804 | Corporation |
| MARYS DINER INC | Geneva, OH, 44041 | $180,757 | N/A | Corporation |
| FAMILY GRAPEVINE INC | Geneva, OH, 44041 | $154,461 | N/A | Subchapter S Corporation |
| RAYMOND BUILDERS SUPPLY INC | Geneva, OH, 44041 | $129,600 | $130,644 | Corporation |
| ADVENTURE ZONE INC. | Geneva, OH, 44041 | $128,292 | N/A | Corporation |
| SANCTUARY MANAGEMENT GROUP LLC | Geneva, OH, 44041 | $122,100 | $123,090 | Limited Liability Company |
| JAMES C. FORTNEY D.D.S. INC. | Geneva, OH, 44041 | $118,302 | N/A | Corporation |
| GOTL UNLIMITED INC | Geneva, OH, 44041 | $116,119 | N/A | Corporation |
Local breakdown
Business types
- Corporation36
- Limited Liability Company31
- Subchapter S Corporation22
- Sole Proprietorship4
- Non-Profit Organization3
- Professional Association2
- 501(c)3 – Non Profit1
- Limited Liability Partnership1
Borrower cities
- Geneva99
- Genevia1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 44041.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.