ZIP 73543
PPP loans in ZIP 73543
Browse public Paycheck Protection Program records in ZIP 73543, including borrower names, approval amounts, forgiveness fields, and business types.
51
Loans in ZIP
$660,369
Approved amount
$195,355
Forgiveness amount
PPP loan records in ZIP 73543
Top records in ZIP 73543 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| RICHARD FRAZIER | Geronimo, OK, 73543 | $20,833 | $20,886 | Sole Proprietorship |
| THOMAS BENKE | Geronimo, OK, 73543 | $20,833 | N/A | Sole Proprietorship |
| GEORGE PHILLIPS | Geronimo, OK, 73543 | $20,833 | N/A | Sole Proprietorship |
| ANTIONETTE DOCKERY | Geronimo, OK, 73543 | $20,833 | N/A | Sole Proprietorship |
| JEREMY WOLFE | Geronimo, OK, 73543 | $20,833 | N/A | Self-Employed Individual |
| JESSE D NASH SR | Geronimo, OK, 73543 | $20,832 | N/A | Sole Proprietorship |
| CHARLES K LEWIS | Geronimo, OK, 73543 | $20,832 | N/A | Sole Proprietorship |
| DANIEL W. CARSON | Geronimo, OK, 73543 | $20,832 | N/A | Sole Proprietorship |
| ETHAN WYATT | Geronimo, OK, 73543 | $20,832 | N/A | Sole Proprietorship |
| MATTHEW WYATT | Geronimo, OK, 73543 | $20,832 | N/A | Sole Proprietorship |
| JESSE D NASH SR | Geronimo, OK, 73543 | $20,832 | N/A | Sole Proprietorship |
| FERDINAND MUNIZ CINTRON | Geronimo, OK, 73543 | $20,832 | N/A | Sole Proprietorship |
| RODNEY ZELLER | Geronimo, OK, 73543 | $20,800 | $20,866 | Self-Employed Individual |
| ROCKY ZELLER | Geronimo, OK, 73543 | $20,800 | $20,866 | Self-Employed Individual |
| DANNY ZELLER | Geronimo, OK, 73543 | $20,800 | $20,875 | Sole Proprietorship |
| JOHN MORRIS | Geronimo, OK, 73543 | $20,315 | N/A | Sole Proprietorship |
| ROOSEVELT DAVIS | Geronimo, OK, 73543 | $20,000 | N/A | Self-Employed Individual |
| ROOSEVELT DAVIS | Geronimo, OK, 73543 | $20,000 | N/A | Self-Employed Individual |
| STEPHEN KRIZ | Geronimo, OK, 73543 | $19,064 | N/A | Self-Employed Individual |
| RILEY ZELLER | Geronimo, OK, 73543 | $18,857 | $18,925 | Self-Employed Individual |
| WANDA MITCHELL | Geronimo, OK, 73543 | $17,088 | N/A | Sole Proprietorship |
| MORRIS ZUKERMAN | Geronimo, OK, 73543 | $16,933 | N/A | Sole Proprietorship |
| MORRIS ZUKERMAN | Geronimo, OK, 73543 | $16,900 | $17,017 | Sole Proprietorship |
| FIRST BAPTIST CHURCH OF GERONIMO | Geronimo, OK, 73543 | $15,300 | $15,399 | Non-Profit Organization |
| CARL BENKE | Geronimo, OK, 73543 | $15,038 | N/A | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship29
- Self-Employed Individual18
- Limited Liability Company2
- Non-Profit Organization1
- Single Member LLC1
Borrower cities
- Geronimo51
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 73543.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.