ZIP 73647
PPP loans in ZIP 73647
Browse public Paycheck Protection Program records in ZIP 73647, including borrower names, approval amounts, forgiveness fields, and business types.
117
Loans in ZIP
$1,706,689
Approved amount
$946,557
Forgiveness amount
PPP loan records in ZIP 73647
Top records in ZIP 73647 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WESTOAK INDUSTRIES, INC. | Erick, OK, 73647 | $222,800 | $224,316 | Subchapter S Corporation |
| HUGHES SPECIALTY TOOLS, INC. | Foss, OK, 73647 | $98,400 | $99,362 | Corporation |
| FOSS RESERVOIR-PWA | Foss, OK, 73647 | $75,500 | $75,907 | Non-Profit Organization |
| ROUGH RIDERS, LLC | Foss, OK, 73647 | $41,600 | N/A | Limited Liability Company |
| HUGHES SPECIALTY TOOLS INC. | Foss, OK, 73647 | $28,333 | N/A | Corporation |
| PERRY CONSTRUCTION LLC | Foss, OK, 73647 | $22,475 | N/A | Limited Liability Company |
| DENNIS GRETEMAN | Foss, OK, 73647 | $20,833 | $20,911 | Sole Proprietorship |
| SLADE NIGHTENGALE | Foss, OK, 73647 | $20,833 | $20,914 | Sole Proprietorship |
| HOS HOSTETTER | Foss, OK, 73647 | $20,833 | $20,910 | Sole Proprietorship |
| TYREL FRENCH | Foss, OK, 73647 | $20,833 | $20,910 | Sole Proprietorship |
| SLADE NIGHTENGALE | Foss, OK, 73647 | $20,833 | N/A | Sole Proprietorship |
| AARONCOLLINS | Foss, OK, 73647 | $20,833 | $19,959 | Sole Proprietorship |
| RUDY FERRARI | Foss, OK, 73647 | $20,833 | N/A | Sole Proprietorship |
| CHRIS SCHNEBERGER | Foss, OK, 73647 | $20,833 | N/A | Sole Proprietorship |
| JIMMIE DAVIS | Foss, OK, 73647 | $20,833 | $20,911 | Sole Proprietorship |
| BATTLES OILFIELD SERVICES, LLC | Foss, OK, 73647 | $20,833 | $21,012 | Limited Liability Company |
| JAMES SCHNEBERGER | Foss, OK, 73647 | $20,833 | $20,910 | Sole Proprietorship |
| CHRIS SCHNEBERGER | Foss, OK, 73647 | $20,833 | $20,912 | Sole Proprietorship |
| DENNIS GRETEMAN | Foss, OK, 73647 | $20,833 | N/A | Sole Proprietorship |
| MARK STROBEL | Foss, OK, 73647 | $20,833 | N/A | Sole Proprietorship |
| LARRY GREGORY | Foss, OK, 73647 | $20,833 | N/A | Sole Proprietorship |
| AARON COLLINS | Foss, OK, 73647 | $20,833 | N/A | Sole Proprietorship |
| JEFFERY HALL | Foss, OK, 73647 | $20,832 | N/A | Sole Proprietorship |
| JOHNNIE DIXON | Foss, OK, 73647 | $20,832 | $20,911 | Sole Proprietorship |
| JOHNNIE DIXON | Foss, OK, 73647 | $20,832 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship65
- Self-Employed Individual12
- Limited Liability Company11
- Corporation4
- Independent Contractor4
- Subchapter S Corporation3
- Non-Profit Organization1
Borrower cities
- Foss99
- Erick1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 73647.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.