ZIP 74821
PPP loans in ZIP 74821
Browse public Paycheck Protection Program records in ZIP 74821, including borrower names, approval amounts, forgiveness fields, and business types.
25
Loans in ZIP
$1,302,041
Approved amount
$1,111,781
Forgiveness amount
PPP loan records in ZIP 74821
Top records in ZIP 74821 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| BOADIE L. ANDERSON QUARRIES INC | Ada, OK, 74821 | $249,200 | $251,401 | Corporation |
| TREATS SOLUTIONS, LLC | Ada, OK, 74821 | $218,323 | $220,578 | Limited Liability Company |
| HINSON INSURANCE AGENCY INC | Ada, OK, 74821 | $177,900 | $179,908 | Corporation |
| DICUS CASH SUPERMARKETS, INC | Ada, OK, 74821 | $118,700 | N/A | Corporation |
| RONDALE CORPORATION | Ada, OK, 74821 | $77,300 | $78,086 | Corporation |
| UNITED ENERGY & EXPLORATION LLC | Ada, OK, 74821 | $67,500 | $68,130 | Limited Liability Company |
| PALM VAULT COMPANY | Ada, OK, 74821 | $47,700 | $48,092 | Corporation |
| SABER TRANSPORTATION SUPPORT INC | Ada, OK, 74821 | $41,180 | $41,495 | Subchapter S Corporation |
| M. E. BOOTH CORPORATION | Ada, OK, 74821 | $36,700 | N/A | Corporation |
| GRACE CHRISTIAN FELLOWSHIP INC | Ada, OK, 74821 | $27,800 | $28,034 | Non-Profit Organization |
| RELIABLE ROUSTABOUTS, INC | Ada, OK, 74821 | $27,000 | $27,270 | Corporation |
| CENTER PRODUCTION COMPANY LLC | Ada, OK, 74821 | $25,000 | N/A | Limited Liability Company |
| ENGEL SAND | Ada, OK, 74821 | $24,100 | $24,299 | Sole Proprietorship |
| BRALY, BRALY, SPEED & MORRIS, PLLC | Ada, OK, 74821 | $23,300 | $23,544 | Limited Liability Company |
| SON PROPERTIES INC | Ada, OK, 74821 | $22,011 | $22,073 | Corporation |
| RENTIER, INC | Ada, OK, 74821 | $18,700 | $18,896 | Subchapter S Corporation |
| MARION-POGUE SERVICES, INC | Ada, OK, 74821 | $15,900 | $16,067 | Corporation |
| THE LAW OFFICES OF WILLIAM W. SPEED, P.C. | Ada, OK, 74821 | $15,000 | $15,157 | Corporation |
| SUPERIOR SIGN SHOP LLC | Ada, OK, 74821 | $13,200 | $13,309 | Limited Liability Company |
| TRIPLE H CONSTRUCTION INC | Ada, OK, 74821 | $12,400 | $12,523 | Subchapter S Corporation |
| TRUEVINE OPERATING LLC | Ada, OK, 74821 | $12,000 | $12,103 | Limited Liability Company |
| REBECCA TERRY | Ada, OK, 74821 | $10,700 | $10,817 | Self-Employed Individual |
| SUPERLUBE, INC | Ada, OK, 74821 | $10,400 | N/A | Subchapter S Corporation |
| UNION VALLEY BAPTIST CHURCH INC | Ada, OK, 74821 | $9,100 | N/A | Non-Profit Organization |
| AZ PHOTOS | Ada, OK, 74821 | $927 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Corporation10
- Limited Liability Company6
- Subchapter S Corporation4
- Non-Profit Organization2
- Sole Proprietorship2
- Self-Employed Individual1
Borrower cities
- Ada25
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 74821.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.