ZIP 84058
PPP loans in ZIP 84058
Browse public Paycheck Protection Program records in ZIP 84058, including borrower names, approval amounts, forgiveness fields, and business types.
835
Loans in ZIP
$87,218,868
Approved amount
$48,257,715
Forgiveness amount
PPP loan records in ZIP 84058
Top records in ZIP 84058 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MLSC HOLDING CO., INC. | Orem, UT, 84058 | $6,653,800 | N/A | Subchapter S Corporation |
| ANY HOUR INC | Orem, UT, 84058 | $3,251,800 | N/A | Corporation |
| K-TEC HOLDINGS, LTD | Orem, UT, 84058 | $2,663,800 | $2,691,992 | Limited Liability Partnership |
| WESTLAND CONSTRUCTION, INC. | Orem, UT, 84058 | $2,427,022 | $2,150,417 | Corporation |
| CASCADE HOLDINGS, LLC | Orem, UT, 84058 | $2,386,200 | $2,414,115 | Limited Liability Company |
| ECOBRITE SERVICES, LLC. | Orem, UT, 84058 | $2,164,402 | $2,168,172 | Limited Liability Company |
| K-TEC HOLDINGS LTD | Orem, UT, 84058 | $2,000,000 | N/A | Limited Liability Partnership |
| W.F. NORTH, INC. | Orem, UT, 84058 | $1,907,456 | $1,927,628 | Subchapter S Corporation |
| CLEAR HOME INC | Orem, UT, 84058 | $1,673,340 | N/A | Corporation |
| CLEAR HOME, INC. | Orem, UT, 84058 | $1,673,300 | $1,673,325 | Corporation |
| SECURITY HOME MORTGAGE | Orem, UT, 84058 | $1,629,912 | N/A | Limited Liability Company |
| GARFF-UC, LLC | Orem, UT, 84058 | $1,265,917 | $1,280,597 | Limited Liability Company |
| E VENTURES ASSOCIATES LLC | Orem, UT, 84058 | $1,143,100 | N/A | Limited Liability Company |
| MOUNTAIN WEST CORRAL INC | Orem, UT, 84058 | $1,032,290 | N/A | Corporation |
| HOME VIEW TECHNOLOGIES, INC | Orem, UT, 84058 | $1,013,500 | $1,025,301 | Corporation |
| TRACO MANUFACTURING INC | Orem, UT, 84058 | $947,737 | $955,033 | Corporation |
| G-W AUTOMOTIVE, LLC | Orem, UT, 84058 | $863,617 | $873,468 | Limited Liability Company |
| GARFF-WARNER NISSAN OF OREM, LLC | Orem, UT, 84058 | $755,790 | $764,555 | Limited Liability Company |
| STONEHENGE OF OGDEN | Orem, UT, 84058 | $703,852 | $707,938 | Limited Liability Company |
| KALA PACKAGING LLC | Orem, UT, 84058 | $643,700 | $647,368 | Limited Liability Company |
| ACME INTERGALACTIC | Orem, UT, 84058 | $640,300 | $646,036 | Corporation |
| REDX LLC | Orem, UT, 84058 | $568,400 | $573,196 | Limited Liability Company |
| E CUSTOMER CARE, LLC | Orem, UT, 84058 | $532,700 | N/A | Limited Liability Company |
| GRANNY B'S COOKIES LLC | Orem, UT, 84058 | $521,300 | $525,299 | Limited Liability Company |
| GLOBAL STONE AND TILE, LLC | Vineyard, UT, 84058 | $520,800 | $523,896 | Sole Proprietorship |
Local breakdown
Business types
- Limited Liability Company44
- Corporation34
- Subchapter S Corporation11
- Sole Proprietorship5
- Non-Profit Organization3
- Limited Liability Partnership2
- Partnership1
Borrower cities
- Orem98
- Vineyard2
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 84058.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.