ZIP 85281
PPP loans in ZIP 85281
Browse public Paycheck Protection Program records in ZIP 85281, including borrower names, approval amounts, forgiveness fields, and business types.
2,728
Loans in ZIP
$291,703,013
Approved amount
$141,004,566
Forgiveness amount
PPP loan records in ZIP 85281
Top records in ZIP 85281 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| ON Q FINANCIAL, INC. | Tempe, AZ, 85281 | $10,000,000 | N/A | Subchapter S Corporation |
| SDB, INC. | Tempe, AZ, 85281 | $6,634,400 | N/A | Subchapter S Corporation |
| DEK INDUSTRIAL SERVICES | Tempe, AZ, 85281 | $4,715,000 | $4,763,700 | Sole Proprietorship |
| CHASSE BUILDING TEAM, INC. | Tempe, AZ, 85281 | $2,769,500 | N/A | Subchapter S Corporation |
| CLIN-PATH ASSOCIATES, PLC | Tempe, AZ, 85281 | $2,270,295 | N/A | Corporation |
| STATISTICS & DATA CORPORATION | Tempe, AZ, 85281 | $2,125,251 | N/A | Corporation |
| CWIE HOLDING COMPANY, INC. | Tempe, AZ, 85281 | $2,089,500 | $1,909,442 | Subchapter S Corporation |
| SPINATO'S PIZZA INTERNATIONAL INC | Tempe, AZ, 85281 | $2,000,000 | N/A | Subchapter S Corporation |
| DAVIS MILES MCGUIRE GARDNER, PLLC | Tempe, AZ, 85281 | $1,857,000 | $1,869,844 | Corporation |
| SPECTRUM MECHANICAL AND SERVICE CONTRACT | Tempe, AZ, 85281 | $1,653,000 | N/A | Corporation |
| EDGE BUILDING SERVICES, INC, AN ARIZONA CORPORATION | Tempe, AZ, 85281 | $1,598,600 | $1,614,098 | Corporation |
| SPINATO'S PIZZA INTERNATIONAL, INC. | Tempe, AZ, 85281 | $1,576,500 | $1,593,129 | Subchapter S Corporation |
| LOGAN SIMPSON DESIGN INC | Tempe, AZ, 85281 | $1,472,000 | $1,483,490 | Corporation |
| ARIZONA HOME CARE, LLC | Tempe, AZ, 85281 | $1,451,900 | N/A | Limited Liability Company |
| ROCKFORD CORPORATION | Tempe, AZ, 85281 | $1,450,100 | $1,458,284 | Corporation |
| LANDMARK BUILDING MAINTENANCE, SERVICES, L.L.C. | Tempe, AZ, 85281 | $1,407,375 | $1,422,760 | Limited Liability Company |
| CARUSO TURLEY SCOTT, INC | Tempe, AZ, 85281 | $1,340,900 | $1,351,366 | Corporation |
| US DIVERSIFIED SERVICES LLC | Tempe, AZ, 85281 | $1,321,038 | N/A | Limited Liability Company |
| TUBE SPECIALTIES | Tempe, AZ, 85281 | $1,321,000 | $1,329,770 | Corporation |
| BRYAN UNIVERSITY, LLC | Tempe, AZ, 85281 | $1,314,810 | N/A | Limited Liability Company |
| VALORE PARTNERS LLC | Tempe, AZ, 85281 | $1,304,300 | N/A | Limited Liability Company |
| VALORE PARTNERS, LLC | Tempe, AZ, 85281 | $1,302,100 | $1,309,442 | Limited Liability Company |
| TUBE SPECIALTIES INC | Tempe, AZ, 85281 | $1,293,878 | N/A | Corporation |
| US DIVERSIFIED SERVICES LLC | Tempe, AZ, 85281 | $1,286,921 | N/A | Limited Liability Company |
| ENGINEERING WIRELESS SERVICES LLC | Tempe, AZ, 85281 | $1,261,300 | N/A | Limited Liability Company |
Local breakdown
Business types
- Corporation42
- Limited Liability Company35
- Subchapter S Corporation20
- Sole Proprietorship3
Borrower cities
- Tempe99
- Scottsdale1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 85281.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.