ZIP 96826
PPP loans in ZIP 96826
Browse public Paycheck Protection Program records in ZIP 96826, including borrower names, approval amounts, forgiveness fields, and business types.
1,261
Loans in ZIP
$85,698,425
Approved amount
$29,197,149
Forgiveness amount
PPP loan records in ZIP 96826
Top records in ZIP 96826 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| FCH ENTERPRISES INC. | Honolulu, HI, 96826 | $10,000,000 | N/A | Corporation |
| RONALD D HOWARD, INC | Honolulu, HI, 96826 | $3,286,400 | N/A | Corporation |
| PETERSENDEAN HAWAII, LLC | Honolulu, HI, 96826 | $2,121,500 | N/A | Limited Liability Company |
| FCH ENTERPRISES INC. | Honolulu, HI, 96826 | $2,000,000 | N/A | Corporation |
| RONALD D. HOWARD INC. | Honolulu, HI, 96826 | $2,000,000 | N/A | Corporation |
| ISLAND PARADISE INVESTMENTS LP | Honolulu, HI, 96826 | $1,439,400 | N/A | Partnership |
| ISLAND PARADISE INVESTMENTS LP | Honolulu, HI, 96826 | $1,438,460 | N/A | Partnership |
| FLEET SERVICES HAWAII INC | Honolulu, HI, 96826 | $1,204,066 | $449,829 | Corporation |
| HAWAIIAN HUMANE SOCIETY | Honolulu, HI, 96826 | $1,158,900 | $1,167,028 | Non-Profit Organization |
| HAWAIIAN HUMANE SOCIETY | Honolulu, HI, 96826 | $1,108,129 | N/A | Non-Profit Organization |
| KCAA PRESCHOOLS OF HAWAII | Honolulu, HI, 96826 | $1,067,200 | N/A | Non-Profit Organization |
| KCAA PRESCHOOLS OF HAWAII | Honolulu, HI, 96826 | $1,005,147 | N/A | Non-Profit Organization |
| OCF PARTNERS | Honolulu, HI, 96826 | $853,400 | $848,484 | Partnership |
| WILSON OKAMOTO CORPORATION | Honolulu, HI, 96826 | $831,903 | $839,182 | Subchapter S Corporation |
| UNITE HERE LOCAL 5 | Honolulu, HI, 96826 | $698,126 | N/A | Non-Profit Organization |
| CENTRAL UNION CHURCH OF HONOLULU | Honolulu, HI, 96826 | $666,745 | $674,015 | Non-Profit Organization |
| CENTRAL UNION CHURCH OF HONOLULU | Honolulu, HI, 96826 | $560,605 | N/A | Non-Profit Organization |
| COMMUNITY EMPOWERMENT RESOURCES | Honolulu, HI, 96826 | $552,763 | N/A | Non-Profit Organization |
| PEMCO, LTD. | Honolulu, HI, 96826 | $552,700 | $557,379 | Corporation |
| HAWAII ANESTHESIA GROUP, INC. | Honolulu, HI, 96826 | $514,700 | $520,143 | Corporation |
| ALAN WONG RESTAURANTS INC | Honolulu, HI, 96826 | $484,700 | $490,184 | Corporation |
| HOMEWORKS CONSTRUCTION, INC. | Honolulu, HI, 96826 | $475,300 | $478,321 | Corporation |
| KYA DESIGN GROUP, INC. | Honolulu, HI, 96826 | $474,400 | N/A | Corporation |
| STARCOM BUILDERS INC | Honolulu, HI, 96826 | $473,800 | $479,038 | Corporation |
| KYA INC. | Honolulu, HI, 96826 | $445,275 | N/A | Corporation |
Local breakdown
Business types
- Corporation58
- Limited Liability Company19
- Non-Profit Organization16
- Partnership3
- Subchapter S Corporation3
- Professional Association1
Borrower cities
- Honolulu99
- Honolululu1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 96826.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.